DT11 SeriesTrenchers
- 14-in. discharge auger
- Durable chain for light-duty jobs
- iMatchTMcompatible
Not sold in Québec. Please see your local dealer for other options.
Not sold in Québec. Please see your local dealer for other options.
| Specs & Compare | ||||
|---|---|---|---|---|
| John Deere DT11 Series Trenchers |
| Trench depth with auger at 65-degree angle | 91.4 cm 36 in. |
|||
|---|---|---|---|---|
| Overall length | 200.7 cm 79 in. |
|||
| Overall width | 96.5 cm 38 in. |
|||
| Overall height | 73.7 cm 29 in. |
| Operating | 287.1 kg 633 lb |
|||
|---|---|---|---|---|
| Shipping | 294.8 kg 650 lb |
| PTO horsepower | 11.2-22.4 kW 15-30 hp |
|---|
| Compatibility | Cat. 1 | |||
|---|---|---|---|---|
| iMatchTM compatible (Cat. 1) |
| Chain type | Rated anti back flex: 17,236.5 kg 38,000 lb |
|||
|---|---|---|---|---|
| Chain width | 15.2 cm 6 in. |
|||
| Chain pitch | 4.2 cm 1.654 in. |
|||
| Length in pitches | 64 |
| Speed | 540 rpm | |||
|---|---|---|---|---|
| Overload protection | Slip clutch |
| Diameter | 35.6 cm 14 in. |
|||
|---|---|---|---|---|
| Discharge reach | 53.3 cm 21 in. |
| Type | One double acting cylinder |
|---|
| Standard | Yes |
|---|
| Type | Standard |
|---|
| Configuration | One unit |
|---|
| Labor hours |
|---|
| Time period (machine) |
|---|
| Date collected |
|---|