FA 22Flex Cutting Platform
- Epicyclic knife drive to increase drive capacity
- Safe and damage-free storage
- Raised-height skid shoe
- Perma-Glide™ floating divider points
| Specifications | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere FA 22 Flex Cutting Platform |
| Overall width | 7.2 m 23.7 ft |
|||
|---|---|---|---|---|
| Cutterbar length | 6.7 m 22 ft |
|||
| Flex cutterbar float range | 152 mm 6 in. |
|||
| Tilt adjustment | Located on feederhouse: 17 degree (angle) | |||
| Height control | Hydraulic | |||
| Speed control | Hydraulic |
| Type | Auger |
|---|
| Type | Knife system with in-line gearbox: 102 mm 4 in. |
|||
|---|---|---|---|---|
| Cutterbar angle | 10 degree (angle) | |||
| Cutterbar length | 6.7 m 22 ft |
|||
| Flex cutterbar float range | 152 mm 6 in. |
|||
| Tilt adjustment | Located on feederhouse: 17 degree (angle) | |||
| Knife sections | Heavy-duty, over-serrated | |||
| Guards | Forged steel, heat-treated | |||
| Backshaft speed | 490 rpm | |||
| Knife speed | 520 cycles/min |
| Diameter | 66 cm 26 in. |
|||
|---|---|---|---|---|
| Operating speed | Slow down: 135, 152 rpm Speed up: 170 rpm |
| Number for slats | Six | |||
|---|---|---|---|---|
| Diameter | 1.067 m 3.5 ft |
| Height control | Hydraulic | |||
|---|---|---|---|---|
| Speed control | Hydraulic | |||
| Operating speeds | 6-44 rpm |
| Reel motor displacement (per revolution) | ||||
|---|---|---|---|---|
| Reel drive system pressure | 14,000 (+/- 1,000) kPa 2,000 (+/- 150) psi |
|||
| Reel fore/aft stroke | 359 mm 14.1 in. |
| Cutting width | 6.7 m 22 ft |
|||
|---|---|---|---|---|
| Gathering width | 6.74 m 22.1 ft |
|||
| Overall width | 7.2 m 23.7 ft |
|||
| Approximate weight | 1,912 kg 4,215 lb |
| Date collected |
|---|