315SLBackhoe
- Net Peak Power: 77 kW (103 hp) at 1,600 rpm
- Max. Standard Dipperstick Digging Depth: 4.08 m (13 ft. 5 in.)
- Operating Weight: 7 962 kg (17,554 lb.)
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 315SL Backhoe |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech EWL 4045HL050 | |||
Displacement, ltr (Inches³) | 4.5 (276) | |||
Rated Speed, rpm | 1600 | |||
Engine Output - Net, kW (hp) | 77 (103) | |||
Transmission Type | Power Shift | |||
Service Brake Type | Wet Disc | |||
Service Brake Actuation | Hydraulic w/Power Assist |
Max length with std. Stick, mm (ft/in) | 5960 (19 ft 7 in) | |||
---|---|---|---|---|
Max length with ext. Stick, mm (ft/in) | 5960 (19 ft 7 in) | |||
Height over std Stick, mm (ft/in) | 3710 (12 ft 2 in) | |||
Height over ext Stick, mm (ft/in) | 3710 (12 ft 2 in) | |||
Maximum Width, mm (ft/in) | 2430 (8 ft ) | |||
Width over tires, mm (ft/in) | 2260 (7 ft 5 in) | |||
Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
Ground Clearance, mm (inches) | 351 (14) | |||
Width - General Purpose Bucket, mm (ft/in) | 2184 (7 ft 2 in) - HD | |||
Bucket Rotation - Position 1, Degrees | 190 | |||
Bucket Pin Height - General Purpose, mm (ft/in) | 3450 (11 ft 4 in) | |||
Dump Height - General Purpose, mm (ft/in) | 2750 (9 ft ) - HD | |||
Dump Reach - General Purpose, mm (inches) | 743 (29.2) - HD | |||
Digging Depth - General Purpose, mm (inches) | 89 (3.5) - HD |
Fuel Tank, ltr (gallons (US)) | 128.7 (34) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
Capacity Heaped - Bucket 1, m³ (ft³) | 0.21 (7.5) | |||
Bucket Capacity - Standard General Purpose, m³ (yd³) | 0.77 (1) | |||
Bucket Tearout - Non-Extending Dipper, kN (lbf) | 55 (12361) | |||
Stick tearout, kN (lbf) | 36.6 (8231) | |||
Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 1744 (3846) | |||
Bucket Breakout - General Purpose, kN (lbf) | 49.2 (11060) | |||
Lift To Full Height - General Purpose Bucket, kg (lbs) | 3456 (7619) | |||
Pump | Gear Pump - Tandem | |||
Pump Flow, lt/min (gallons (US) / min) | 136 (36) |
Operating Weight, kg (lbs) | 8182 (18038) |
---|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.