318GSkid Steer
- Gross Power: 48.5 kW (65 hp)
- Net Power: 45.6 kW (61 hp)
- Rated Operating Capacity: 833 kg (1,945 lb.)
- Operating Weight: 2970 kg (6,542 lb.)
0% APR/ACR for 60 months4. See Details
Specifications | ||||
---|---|---|---|---|
John Deere 318G Skid Steer |
Lift Geometry | Vertical |
---|
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV86CHT | |||
Aspiration | Turbocharger | |||
Displacement, ltr (Inches³) | 2.1 (128) | |||
Rated Speed, rpm | 2600 | |||
SAE Net Power, kW (hp) | 45.6 (61) | |||
SAE Gross Power, kW (hp) | 48.5 (65) | |||
Max. Gross Torque, Nm (lbf / ft) | 207 (153) | |||
Tire size - Standard | 10 - 16.5 |
Length - No Bucket, mm (inches) | 2630 (103) | |||
---|---|---|---|---|
Length - With Bucket Foundry, mm (inches) | 3240 (127.6) | |||
Width - No Bucket, mm (inches) | 1600 (62.9) | |||
Overall Height, mm (inches) | 1960 (77.2) | |||
Ground Clearance, mm (inches) | 180 (7) | |||
Wheelbase, mm (inches) | 1050 (41.5) | |||
Rear Departure Angle, Degrees | 22.3 | |||
Height to Hinge Pin, mm (inches) | 3050 (120) | |||
Dump Angle, Degrees | 42 | |||
Dump Height - Maximum Foundry, mm (inches) | 2400 (94.3) | |||
Reach - Max Dump Height Foundry, mm (inches) | 860 (34) | |||
Rollback - Ground Level, Degrees | 30 |
Fuel Tank, ltr (gallons (US)) | 71 (19) |
---|
Rated Operating Capacity - Foundry, kg (lbs) | 883 (1945) | |||
---|---|---|---|---|
Tipping Load - Foundry, kg (lbs) | 1766 (3890) | |||
Speed - Maximum, kph (mph) | 11.1 (6.9) | |||
Breakout - Lift Foundry, kN (lbf) | 23.3 (5250) | |||
Breakout - Bucket Foundry, kN (lbf) | 26.6 (6000) | |||
Hydraulic Power, kW (hp) | 24.729 (33.1) | |||
Pump Output, lt/min (gallons (US) / min) | 63 (17) | |||
System Pressure, bar (PSI) | 237.87 (3450) |
Operating Weight - Foundry, kg (lbs) | 2970 (6542) |
---|
Every John Deere machine comes with a level of comfort through our full machine standard warranty. It promises we’ll fix any defects in materials or workmanship on our compact equipment for two years after delivery or 2,000 hours.*
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.
4Offer valid 01 December 2024 through 31 December 2024 at participating dealers and is subject to John Deere Financial approval. Purchase financing for 60 months on new John Deere 317G and 325G Compact Track Loaders, and 316GR, 318G, 320G, and 324G Skid Steer Loaders. For commercial use only. Down payment may be required. Minimum purchase/finance may be required. The charge for amounts past due is 24% per annum. Taxes, set-up, delivery, freight, insurance and preparation charges, documentation fees and additional dealer fees may apply. Some restrictions apply. Dealers free to set individual prices. See dealer for details and other financing options. May not be combined with other offers. Offer subject to change, without notice, at any time.