334 P-TierSkid Steer
- Gross Rated Power: 88.0 kW (118.0 hp)
- Net Peak Power: 85.5 kW (114.7 hp)
- Rated Operating Capacity: 1816 kg (4,000 lb.) with 1 standard counterweight set
- Operating Weight: 4660 kg (10,264 lb.)
0% APR/ACR for 48 months4. See Details
Optional accessories and attachments shown. See your dealer for available models, options, attachments and pricing. Product options and accessories may not be available in all regions.
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 334 P-Tier Skid Steer |
Lift Geometry | Vertical |
---|
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV94FHT | |||
Aspiration | Turbocharger. Intercooled | |||
Displacement, ltr (Inches³) | 3.1 (186.3) | |||
Rated Speed, rpm | 2500 | |||
SAE Net Power, kW (hp) | 85.5 (114.7) | |||
SAE Gross Power, kW (hp) | 88 (118) | |||
Max. Gross Torque, Nm (lbf / ft) | 395 (291.3) | |||
Tire size - Standard | 14 x 17.5 |
Length - No Bucket, mm (inches) | 3180 (125.2) | |||
---|---|---|---|---|
Length - With Bucket, mm (inches) | 3830 (150.7) | |||
Width - No Bucket, mm (inches) | 1990 (78.5) | |||
Overall Height, mm (inches) | 2210 (87) | |||
Ground Clearance, mm (inches) | 250 (9.7) | |||
Wheelbase, mm (inches) | 1270 (49.9) | |||
Rear Departure Angle, Degrees | 23.5 | |||
Height to Hinge Pin, mm (inches) | 3350 (132) | |||
Dump Angle, Degrees | 48 | |||
Dump Height - Maximum, mm (inches) | 2710 (106.7) | |||
Reach - Max Dump Height, mm (inches) | 810 (31.9) | |||
Rollback - Ground Level, Degrees | 35 |
Fuel Tank, ltr (gallons (US)) | 134.4 (35.5) |
---|
Tipping Load, kg (lbs) | 3632 (8000) | |||
---|---|---|---|---|
Speed - Maximum, kph (mph) | 19.3 (12) | |||
Breakout - Lift, kN (lbf) | 37.8 (8500) | |||
Breakout - Bucket, kN (lbf) | 61.4 (13800) | |||
Hydraulic Power, kW (hp) | 37.5 (50.3) | |||
Hydraulic Power - Option, kW (hp) | 76.6 (102.7) | |||
Pump Output, lt/min (gallons (US) / min) | 94.6 (25) | |||
Pump Flow - Option, lt/min (gallons (US) / min) | 166.6 (44) | |||
System Pressure, bar (PSI) | 237.9 (3450) |
Operating Weight, kg (lbs) | 4660 (10264) |
---|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.
4Offer valid 01 December 2024 through 31 December 2024 at participating dealers and is subject to John Deere Financial approval. Purchase financing for 48 months on New John Deere Compact Construction Equipment. For commercial use only. Down payment may be required. Minimum purchase/finance may be required. The charge for amounts past due is 24% per annum. Taxes, set-up, delivery, freight, insurance and preparation charges, documentation fees and additional dealer fees may apply. Some restrictions apply. Dealers free to set individual prices. See dealer for details and other financing options. May not be combined with other offers. Offer subject to change, without notice, at any time.