PL100Pipelayer-Ready Crawler
- Net Power: 168 kW (225 hp)
- Operating Weight: 32 677–33 291 kg (72,040–73,395 lb.)
- Maximum Lift Capacity: 45 359-kg (100,000 lb.) at 1219-mm (4 ft.) overhang
| Specifications | ||||
|---|---|---|---|---|
| John Deere PL100 Pipelayer-Ready Crawler |
| Engine Manufacturer | John Deere | |||
|---|---|---|---|---|
| Engine Model | PVR-S 6090 | |||
| Aspiration | Turbocharged | |||
| Displacement, ltr (Inches³) | 9 (549) | |||
| Rated Speed, rpm | 1700 | |||
| Engine Output - Net 1, kW (hp) | 168 (225) | |||
| Track Shoe Width, mm (inches) | 760 (30) | |||
| Overall Length, mm (ft/in) | 5896 (19 ft 8 in) | |||
| Ground Clearance, mm (inches) | 394 (15.5) | |||
| Track Length On Ground, mm (ft/in) | 3284 (10 ft 9 in) | |||
| Overall Height, mm (ft/in) | 3344 (11 ft ) | |||
| Lift Capacity - Tipping, kg (lbs) | 38555 (85000) | |||
| Operating Weight, kg (lbs) | 32677 (72040) |
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.
Images of equipment models may be digitally generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect all features, options, or attachments. Equipment availability may be limited. See your John Deere dealer for additional information.