PL220Pipelayer-Ready Crawler
- Net Power: 264 kW (354 hp)
- Operating Weight: 58 356 kg (128,652 lb.)
- Maximum Lift Capacity: 99 790-kg (220,000 lb.) at 1219-mm (4 ft.) overhang
| Specifications | ||||
|---|---|---|---|---|
| John Deere PL220 Pipelayer-Ready Crawler |
| Engine Manufacturer | John Deere | |||
|---|---|---|---|---|
| Engine Model | PowerTech PSS 6136 | |||
| Aspiration | Turbocharged | |||
| Displacement, ltr (Inches³) | 13.6 (827) | |||
| Rated Speed, rpm | 1700 | |||
| Engine Output - Net 1, kW (hp) | 264 (354) | |||
| Track Shoe Width, mm (inches) | 915 (36) | |||
| Overall Length, mm (ft/in) | 6385 (20 ft 11 in) | |||
| Ground Clearance, mm (inches) | 523 (20.6) | |||
| Track Length On Ground, mm (ft/in) | 3734 (12 ft 3 in) | |||
| Overall Height, mm (ft/in) | 3476 (11 ft 5 in) | |||
| Lift Capacity - Tipping, kg (lbs) | 84821 (187000) | |||
| Operating Weight, kg (lbs) | 58356 (128652) |
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.
Images of equipment models may be digitally generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect all features, options, or attachments. Equipment availability may be limited. See your John Deere dealer for additional information.