3039RCompact Tractor
- Powerful and reliable Yanmar Diesel Engine
- AutoConnect™ deck compatible for deck attach/detach in seconds
- Cab or Open Station configuration available
- PowrReverser™ or E-hydro transmission with Twin Touch™ pedals
.
We design our Compact Utility Tractor Hoods for the harsh, extreme environments they are intended to be used in. We have developed them to be tough and durable. How tough? See what happens when you drop an 8.8 lb (4 kg) Shot Put on one of our composite hoods in – 20 F. (- 28.89 C) temperatures. Don’t do that with a metal hood.
This demonstration of our telescoping draft links takes easy and fast to a whole new level.
See how easy connecting attachments and implements can be.
Click PTO driven implements (115 HP or less) into the back of your tractor the easy way.
Specifications | ||||
---|---|---|---|---|
John Deere 3039R Compact Tractor |
Engine power (gross) | 28.5 kW 38.7 hp PS at 2600 rpm SAE J1995 rated power |
|||
---|---|---|---|---|
Power take-off (PTO) power | PRT - 24.4 kW 32.8 hp eHST - 24.4 kW Per SAE J1995 |
|||
Steering hydraulics | 23.5 L/min 6.2 gpm |
|||
Implement hydraulics | 34.3 L/min 9.1 gpm |
|||
Hitch type | Category 1 | |||
Lift capacity, 24-in. behind link arms | 995 kg 2194 lb |
|||
Standard transmission; forward/reverse | PowrReverser transmission (PRT) | |||
Cruise control | Standard | |||
Approximate shipping weight (open-station; cab) | Rollover protective structure (ROPS) - 1315.4 kg 2900 lb Cab - 1619.3 kg 3570 lb |
|||
Wheelbase | 172.7 cm 68 in. |
Family | FYDXL1.57TDA EYDXL1.57TDA GYDXL1.57TDA |
|||
---|---|---|---|---|
Manufacturer | Yanmar | |||
Engine model | 3TNV86CT-MJT | |||
Engine power (gross) | 28.5 kW 38.7 hp PS at 2600 rpm SAE J1995 rated power |
|||
Power take-off (PTO) power | PRT - 24.4 kW 32.8 hp eHST - 24.4 kW Per SAE J1995 |
|||
Rated engine speed | 2600 rpm | |||
Type | Diesel | |||
Injection pump type | High pressure common rail direct injection | |||
Aspiration | Turbocharged | |||
Emissions compliance | Final Tier 4 | |||
Cylinders/displacement | 3 / 1.57 L 3 / 95.7 cu in. |
|||
Number of cylinders | Three | |||
Cylinder liners | Cast-in-block | |||
Bore and stroke | 86 x 90 mm 3.4 x 3.54 in. |
|||
Compression ratio | 19.1:1 | |||
Lubrication | Pressurized | |||
Cooling system | Liquid | |||
Air cleaner | Dual element | |||
Engine torque at rated speed | 105 Nm 77.4 lb-ft |
|||
Fuel tank capacity | Rollover protective structure (ROPS): 37.4 L 10 U.S. gal. Cab: 47.6 L 12.6 U.S. gal. |
Battery size | 500 CCA | |||
---|---|---|---|---|
Alternator (12-V) | 75 amp | |||
Starter size | 1.4 kW 1.9 hp |
Type | High pressure common rail direct injection | |||
---|---|---|---|---|
Fuel consumption | 9.1 L/hr 2.4 gph |
Standard transmission; forward/reverse | PowrReverser transmission (PRT) | |||
---|---|---|---|---|
Optional transmission; forward/reverse | PRT only | |||
Left-hand reverser | eHydro transmission (eHST) | |||
Transmission gear ranges | 12F/12R PowrReverser (PRT) Infinitely variable - 3 range |
|||
Final drive | Bull Gear | |||
Brakes | Multi-plate wet disc | |||
Steering | Hydrostatic power steering | |||
Clutch, wet/dry | Wet | |||
Clutch disk diameter wet clutch | ||||
Axle capacity | Front 1450 kg 3197 lb Rear 1850 kg 4079 lb |
|||
Creeper | SpeedMatch optional | |||
Cruise control | Standard | |||
Differential lock | ||||
Drawbar maximum vertical load |
Type | ||||
---|---|---|---|---|
Pump rated output | Steering 23.5 L/min 6.2 gpm Implement 34.3 L/min 9.1 gpm 57.8 L/min 15.3 gpm |
|||
Pump type | Single gear | |||
Maximum operating pressure | 172.4 bar 2500 psi |
|||
Draft control sensing | Position control | |||
Remote control valves available | Up to six rear remotes |
Type | Category 1 | |||
---|---|---|---|---|
Lift capacity, 24-in. behind link arms | 995 kg 2194 lb |
Standard | Independent Rear - 540 rpm | |||
---|---|---|---|---|
Optional | Mid - 2100 rpm | |||
Control | Position control | |||
Clutch | Wet disc | |||
Brake (for mid and rear PTO) | Wet disc | |||
Engagement method |
Crankcase with filter | 4.3 L 4.5 qt |
|||
---|---|---|---|---|
Transmission and hydraulic system | 24.6 L 6.5 U.S. gal. |
Type | Bull Gear | |||
---|---|---|---|---|
Differential lock |
Rollover protective structure | Type Foldable Yes |
|||
---|---|---|---|---|
Platform - flat/straddle | Flat | |||
Gear shift location - console/floor | PRT - Left-hand side |
Compliance | Complies with OSHA, SAE, and CSA standards for roll-over protection | |||
---|---|---|---|---|
Visibility | 360 degree (angle) | |||
Air conditioning, temperature differential | ||||
Doors | Two | |||
Noise rating | 80 dBA | |||
Seat equipment | Scissor-link |
Wheelbase | 172.7 cm 68 in. |
|||
---|---|---|---|---|
Front axle clearance | 30 cm 11.8 in. |
|||
Turning radius with brakes | 2.7 m 8.8 ft |
|||
Turning radius without brakes | 2.8 m 9.2 ft |
|||
Limited slip differential | ||||
Approximate shipping weight (open-station; cab) | Rollover protective structure (ROPS) - 1315.4 kg 2900 lb Cab - 1619.3 kg 3570 lb |
Front | Farm - 7-14 Turf - 27x8.50-15 Turf Special - 25/10.5LLx15 Industrial - 25x8.5-14 or 27x8.5-15 |
|||
---|---|---|---|---|
Rear | Farm - 11.2-24 Turf - 41x14-20 Turf Special - 41x18LL-16.1 Industrial - 15-19.5 or 43x16-20 |
|||
Front tread range | 114 cm 44.9 in. |
|||
Rear tread spacing | 103.1 cm 40.6 in. |
Toolbox | ||||
---|---|---|---|---|
Tilt steering wheel | ||||
12-V Outlet |
Date collected |
---|