8RT 310HP: 341 Max¹ / 310 Rated²
- Updated controls and displays for enhanced operator experience
- Choice of e23™ PowerShift or Infinitely Variable Transmission (IVT™)
- AirCushion™ Suspension System
- Fully integrated precision ag technology
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 8RT 310 HP: 341 Max¹ / 310 Rated² |
| Engine Make | John Deere | |||
|---|---|---|---|---|
| Engine Model | JD9 | |||
| Engine Family | VJDXL09.0333 | |||
| Displacement (L) | 9 | |||
| Displacement (cu in.) | 549 | |||
| Rated Engine Power (hp) | 306 | |||
| Rated Engine Power (kw) | 228 | |||
| Rated Engine Power (PS) | 310 | |||
| Maximum Engine Power (hp) | 336 | |||
| Maximum Engine Power (kW) | 251 | |||
| Maximum Engine Power (PS) | 341 | |||
| Transmission Type | Standard: e23™ PowerShift™ 40K, 40 km/h 24.9 mph Optional: John Deere AutoPowr™ IVT™ 40K, 0.05-42 km/h 0.03-26 mph |
|||
| Rear Hitch Category (SAE Designation) | Category 4N/3 at 610 mm (24 in.) behind hitch point: 9,072 kg 20,000 lb Optional: Category 4N/3 at 610 mm (24 in.) behind hitch point: 6,803 kg 15,000 lb |
|||
| Pump Rated Output | 85-cc pump: 227.1 L/min 60 gpm |
|||
| Base Machine Weight (lb) | 34,400 | |||
| Base Machine Weight (kg) | 15,600 |
| Wheel or Track Configuration | 2-Track | |||
|---|---|---|---|---|
| Drive Type |
| Engine Make | John Deere | |||
|---|---|---|---|---|
| Engine Model | JD9 | |||
| Engine Family | VJDXL09.0333 | |||
| Emissions Certifications | Final Tier 4 | |||
| Displacement (L) | 9 | |||
| Displacement (cu in.) | 549 | |||
| Aspiration | Single, variable geometry turbo; air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Number of Cylinders | Six | |||
| Cylinder Liners | Wet-sleeve | |||
| Aftertreatment Type | Diesel oxidation catalyst (DOC)/diesel particulate filter (DPF)/selective catalytic reduction (SCR) | |||
| Intelligent Power Management (IPM) | ||||
| Rated Engine Speed (rpm) | 2,100 | |||
| Rated Engine Power (hp) | 306 | |||
| Rated Engine Power (kW) | 228 | |||
| Rated Engine Power (PS) | 310 | |||
| Rated Engine Power with IPM (hp) | ||||
| Rated Engine Power with IPM (kw) | ||||
| Rated Engine Power with IPM (PS) | ||||
| Engine Torque at Rated Speed (lb-ft) | 1,070 | |||
| Engine Torque at Rated Speed (Nm) | 1,452 | |||
| Maximum Engine Speed (rpm) | ||||
| Maximum Engine Power (hp) | 336 | |||
| Maximum Engine Power (kW) | 251 | |||
| Maximum Engine Power (PS) | 341 | |||
| Maximum Engine Power with IPM (hp) | ||||
| Maximum Engine Power with IPM (kW) | ||||
| Maximum Engine Power with IPM (PS) | ||||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (hp) | ||||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (KW) | ||||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (PS) | ||||
| Maximum Engine Torque | At 1,600 rpm: 1,452 Nm 1,070 lb-ft |
|||
| Constant Power Range | ||||
| Power Bulge (%) | 10 | |||
| Bore and Stroke (in.) | ||||
| Bore and Stroke (mm) | ||||
| Compression Ratio | ||||
| Lubrication | ||||
| Cooling System Type | ||||
| Fuel Type | Diesel | |||
| Alternative Fuel Type | B30 Diesel Compatible | |||
| Air Cleaner Type | ||||
| Torque Rise (%) | 40 |
| Transmission Type | Standard: e23™ PowerShift™ 40K, 40 km/h 24.9 mph Optional: John Deere AutoPowr™ IVT™ 40K, 0.05-42 km/h 0.03-26 mph |
|||
|---|---|---|---|---|
| Maximum Speed Forward | Standard: 40 km/h 25 mph Optional: 42 km/h 26 mph |
|||
| Minimum Speed Forward | 0.05 km/h 0.03 mph |
|||
| Creeper | ||||
| Reverser | ||||
| Clutch | ||||
| Cruise Control |
| PTO Category | 45 mm 1.75 in. 20-spline, 1,000 rpm |
|||
|---|---|---|---|---|
| Optional PTO Category | ||||
| Rated PTO Power (hp) | 257 | |||
| Rated PTO Power (kW) | 191 | |||
| Rated PTO Power (PS) | 261 | |||
| Rated PTO Power with IPM (hp) | ||||
| Rated PTO Power with IPM (kW) | ||||
| Rated PTO Power with IPM (PS) | ||||
| Economy PTO Speeds | ||||
| Engine rpm at Rated PTO Speeds (540/1.000) | 1,000 PTO rpm 2,000 rpm |
|||
| Engine rpm at Rated PTO Speeds (540/540E/1.000) | ||||
| Engine rpm at Rated PTO Speeds (540E/1000/1.000E) | ||||
| Engine rpm at Rated PTO Speeds (1000/1000E/1.300) | ||||
| Engagement Method | Electrohydraulic with adjustable modulation | |||
| PTO Clutch | ||||
| Number of Splines | 20 | |||
| Brake (For Mid and Rear PTO) |
| Front PTO Category | ||||
|---|---|---|---|---|
| PTO Speed | ||||
| Front PTO Rotation | ||||
| Front Rated PTO Power (hp) | ||||
| Front Rated PTO Power (kW) | ||||
| Front Rated PTO Power (PS) | ||||
| Engine rpm (at Rated PTO Speeds) | ||||
| Maximum PTO Power (hp) | ||||
| Maximum PTO Power (kW) | ||||
| Maximum PTO Power (PS) | ||||
| Engine rpm (at Maximum PTO Speeds) (rpm) | ||||
| Front Number of Splines |
| Front Hitch Category | ||||
|---|---|---|---|---|
| Lift Capacity Through Full Lift Range at Coupling Points (lb) | ||||
| Lift Capacity Through Full Lift Range at Coupling Points (kg) | ||||
| Maximum Lift Capacity at Coupling Points (lb) | ||||
| Maximum Lift Capacity at Coupling Points (kg) | ||||
| Number of Front Selective Control Valves (SCVs) | ||||
| Electric Power |
| Rear Hitch Category (SAE Designation) | Category 4N/3 at 610 mm (24 in.) behind hitch point: 9,072 kg 20,000 lb Optional: Category 4N/3 at 610 mm (24 in.) behind hitch point: 6,803 kg 15,000 |
|||
|---|---|---|---|---|
| Maximum Lift Capacity Directly at Coupling Points | ||||
| Lift Capacity Through Full Lift Range Directly at Coupling Points | ||||
| Maximum Lift Capacity at 610-mm Behind Hitch Point | Standard (at 610-mm [24-in.] behind hitch point): 12,124 kg 26,729 lb |
|||
| Lift Capacity Through Full Lift Range at 610-mm Behind Hitch Point | Standard (at 610-mm [24-in.] behind hitch point): 12,124 kg 26,729 lb |
|||
| Sensing Type | Electrohydraulic | |||
| Draft Control Sensing |
| Drawbar Category | Category 4 with heavy-duty support Optional: Category 4 |
|||
|---|---|---|---|---|
| Maximum Vertical Load | 4,990 kg 11,000 lb Optional: 2,245 kg 4,950 lb |
| Hydraulic System Type | Closed-center, pressure/flow compensated system with load sensing | |||
|---|---|---|---|---|
| Pump Rated Output | 85-cc pump: 227.1 L/min 60 gpm |
|||
| Maximum Operating Pressure (psi) | ||||
| Maximum Operating Pressure (bar) | ||||
| Number of Rear Selective Control Valves (SCVs) | Standard: 1.3-cm (1/2-in.) ISO couplers: four Optional: 1.3-cm (1/2-in.) ISO couplers: five and six available |
|||
| Available Flow at a Single Rear SCV | 1.3-cm (1/2-in.) couplers: 132 L/min 35 gpm |
|||
| Hydraulics Number of Mid Selective Control Valves (SCVs) | ||||
| Available Flow at Front SCVs (gpm) | ||||
| Available Flow at Front SCVs (L/min) | ||||
| SCV Control | Electronic | |||
| Auxiliary Hydraulic Features |
| Front Axle Type | ||||
|---|---|---|---|---|
| Front Axle Differential Lock |
| Rear Axle Type | ||||
|---|---|---|---|---|
| Rear Differential Lock | ||||
| Differential Control | ||||
| Final Drive | Inboard planetary three pinion |
| Steering Type | Electric command steering with electric pump backup | |||
|---|---|---|---|---|
| Primary Brakes | ||||
| Secondary Brake | ||||
| Trailer Brakes | ||||
| Parking Brake |
| Front Tires Size | ||||
|---|---|---|---|---|
| Front Tread Spacing (in.) | ||||
| Front Tread Spacing (mm) | ||||
| Rear Tread Spacing (in.) | ||||
| Rear Tread Spacing (mm) | ||||
| Wheel Tread Range | ||||
| Central Tire Inflation System (CTIS) |
| Track Drive Type | Camso™ AG 4500 (MICHELIN® BIBTRACK® 150) Friction Drive | |||
|---|---|---|---|---|
| Track Tread Spacing | 1828.8 to 3048 mm 72 to 120 in. |
|||
| Track Width | Standard: 635 mm 25 in. Available: 419 mm 16.5 in. 457 mm 18 in. 609 mm 24 in. 762 mm 30 in. |
|||
| Number Of Mid Rollers | Three |
| Battery Voltage (V) | 12 | |||
|---|---|---|---|---|
| Electrical System Voltage (V) | ||||
| Battery Cold Cranking Amps (CCA) | 1,900 | |||
| Battery Capacity | ||||
| Alternator Capacity | 200 amp Optional: 330 amp |
|||
| Working Lights | 18–24 light-emitting diode (LED) | |||
| Driving Lights | LED |
| ROPS Type | ||||
|---|---|---|---|---|
| Gearshift Location | ||||
| Db(A) Rating (dBA) | ||||
| Seat Suspension | Air suspension | |||
| Degree of Seat Swivel, Left Hand (degree (angle)) | 25 | |||
| Degree of Seat Swivel, Right Hand (degree (angle)) | 40 | |||
| Cab Suspension | Four-post cab suspension | |||
| Instructional Seat | Standard | |||
| Primary Display | G5ᴾˡᵘˢ Display - 325 mm 12.8 in. |
|||
| Radio | AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna | |||
| Inner Cab Volume (cu ft) | 114 | |||
| Inner Cab Volume (m³) | 3.24 | |||
| Cab Glass Area (sq ft) | 70.18 | |||
| Cab Glass Area (m²) | 6.52 |
| Guidance | Integrated AutoTrac™ | |||
|---|---|---|---|---|
| Secondary Display | ||||
| Receiver | ||||
| Connectivity | JDLink™ hardware standard, activations, and Ethernet harnesses (availability dependent upon destination) | |||
| Remote Diagnostics | JDLink hardware standard | |||
| ISOBUS Ready | ||||
| TIM Compatibility |
| Fuel Tank Capacity (gal.) | 202 | |||
|---|---|---|---|---|
| Fuel Tank Capacity (L) | 764 CTIS: 651 |
|||
| Diesel Exhaust Fluid (DEF) Tank Capacity (gal.) | 8.3 | |||
| Diesel Exhaust Fluid (DEF) Tank Capacity (L) | 31.3 | |||
| Cooling System Capacity (gal.) | 11.2 | |||
| Cooling System Capacity (L) | 42.3 | |||
| Transmission - Hydraulic System (gal) | 52 | |||
| Transmission - Hydraulic System (L) | 197 | |||
| Crankcase Oil Volume (gal) | 6.8 | |||
| Crankcase Oil Volume (L) | 25.7 |
| Wheelbase (in.) | ||||
|---|---|---|---|---|
| Wheelbase (mm) | ||||
| Base Machine Weight (lb) | 34,400 | |||
| Base Machine Weight (kg) | 15,600 | |||
| Overall Height (in.) | ||||
| Overall Height (mm) | ||||
| Transport Height (in.) | ||||
| Transport Height (mm) | ||||
| Overall Width (in.) | ||||
| Overall Width (mm) | ||||
| Overall Length (in.) | ||||
| Overall Length (mm) | ||||
| Ground Clearance (in.) | ||||
| Ground Clearance (mm) | ||||
| Front Axle Ground Clearance (in.) | ||||
| Front Axle Ground Clearance (mm) | ||||
| Drawbar Ground Clearance (in.) | ||||
| Drawbar Ground Clearance (mm) | ||||
| Maximum Ballast Level (lb) | 39,000 | |||
| Maximum Ballast Level (kg) | 17,700 | |||
| Maximum Permissible Weight (lb) | 40,100 | |||
| Maximum Permissible Weight (kg) | 18,200 |
| Country of Manufacture | United States | |||
|---|---|---|---|---|
| Date Collected | 07-May-2026 |
1Max engine power PS (hp ISO) at max engine power speed (ECE-R120).
2Rated engine power PS (hp ISO) at rated engine rpm (ECE-R120).
Images of equipment models may be digitally or AI generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect the actual product, features, options, or attachments. Equipment availability may be limited. See your John Deere dealer for additional information.