

With horsepower from 50 to 130, the 5 Series Tractors have an option for all your jobs.
| Model | Engine HP¹ | PTO HP | Economy PTO | PTO Speed | 2WD or MFWD | Cab or Open Station | 
|---|---|---|---|---|---|---|
| 50 hp (37 kW) @ 2100 rpm | 37 hp (27.6 kW) @2100 rpm | No | 540 at 2100 rpm | Both | Open Station | |
| 60 hp (45 kW) @2100 rpm | 42.9 hp (32 kW) @2100 rpm | Yes (Optional on PowrReverser models only) | 540 at 2100 rpm 540E at 1588 rpm | Both | Both | |
| 67 hp (50 kW) @2100 rpm | 49 hp (36.6 kW) @2100 rpm | Yes (Optional on PowrReverser models only) | 540 at 2100 rpm 540E at 1588 rpm | Both | Both | |
| 75 hp (55 kW) @2400 rpm | 57.6 hp (43 kW) @2100 rpm | Yes (Optional on PowrReverser models only) | 540 at 2100 rpm 540E at 1588 rpm | Both | Both | |
| 90 hp (67 kW) @2400 rpm | 75 hp (52.2 kW) @2400 rpm | Yes Standard | 540 at 2400 rpm 540E at 1716 rpm 1000 at 2400 rpm | MFWD | Both | |
| 100 hp (74 kW) @2400 rpm | 85 hp (63.4 kW) @2400 rpm | Yes Standard | 540 at 2400 rpm 540E at 1716 rpm 1000 at 2400 rpm | MFWD | Both | 
1Engine power PS (hp ISO) at max engine power speed (ECE-R120). John Deere Standard RES10080, SAE Standards J1995.
| Model | Engine HP¹ | PTO HP | Rated Flow | PTO Speed | 2WD or MFWD | Cab or Open Station | 
|---|---|---|---|---|---|---|
| 75 hp (55.1 kW) @2200 rpm | 57.7 hp (43 kW) @2100 rpm | 24.7 gpm (94 I/m) | 540 at 2100 rpm | Both | Both | |
| 85 hp (63.1 kW) | 70 hp (52.2 kW)  | PowrReverser 24.7 gpm (94 l/m) PowrQuad PLUS/ Powr8 25.6 gpm (96.9 l/m) | 540 at 2100 rpm | PowrReverser Both PowrQuad PLUS/ Powr8 MFWD | PowrReverser Both PowrQuad PLUS/ Powr8 Cab Only | |
| 95 hp (70 kW) | 80 hp (58.8 kW) @2100 rpm | PowrReverser PowrQuad PLUS/ Powr8 | 540 at 2100 rpm | PowrReverser PowrQuad PLUS/ Powr8 | PowrReverser PowrQuad PLUS/ Powr8 | |
| 105 hp (77 kW) | 90 hp (66.2 kW) | PowrReverser™: 24.7 gpm (94 l/min) PowrQuad™ PLUS/Powr8™: 25.6 gpm (97 l/min) | 540 at 2100 rpm | MFWD | PowrReverser PowrQuad PLUS/ Powr8 | |
| 120 hp (88 kW) | 105 hp (77.2 kW) @2100 rpm | PowrReverser™: 24.7 gpm (94 l/min) PowrQuad™ PLUS/Powr8™: 25.6 gpm (97 l/min) | 540 rpm at 2100 rpm | MFWD | PowrReverser PowrQuad PLUS/ Powr8 | |
| 130 hp (95 kW) | 115 hp (84.5 kW) @2100 rpm | 25.6 gpm (96.9 l/m) | 540 at 2100 rpm | MFWD | Cab Only | 
1Engine power PS (hp ISO) at max engine power speed (ECE-R120). John Deere Standard RES10080, SAE Standards J1995.