- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS
- Home & Workshop Products
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 5090E Utility Tractor |
Engine description | John Deere PowerTech 4045 | |||
---|---|---|---|---|
Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
|||
Rated engine power | At 2400 per ISO 97/68/EC: 67.1 kW 90 hp |
|||
Maximum engine power | ||||
Rated PTO power (hp SAE) | At 2400 per SAE: 52.2 kW 75 hp |
|||
Maximum PTO power | ||||
Transmission type | Standard: 12F/12R PowrReverser Optional: 24F/12R PowrReverser |
|||
Hydraulic pump rated output | 85.1 L/min 22.5 gpm |
|||
Rear hitch category (SAE designation) | Category 2 | |||
Base machine weight |
Description | John Deere PowerTech 4045 | |||
---|---|---|---|---|
Engine type | ||||
Engine family | FJDXL04.5305 | |||
Rated speed | ||||
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Emission level | ||||
After treatment type | ||||
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Rated power | At 2400 per ISO 97/68/EC: 67.1 kW 90 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2400 per SAE: 52.2 kW 75 hp |
|||
Maximum PTO power | ||||
Intelligent Power Management (available in transport and/or mobile PTO applications) | ||||
Power boost | ||||
Maximum engine power | ||||
Engine peak torque | ||||
PTO torque rise |
Type | Standard: 12F/12R PowrReverser Optional: 24F/12R PowrReverser |
|||
---|---|---|---|---|
Reverser | Yes | |||
Clutch; wet/dry | Wet | |||
Creeper | Not available |
Type | Open center | |||
---|---|---|---|---|
Pump rated output | Standard: 85.1 L/min 22.5 gpm |
|||
Available flow at a single rear SCV | 60.1 L/min 15.9 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | 2; up to 3 | |||
Number of mid selective control valves (SCVs) | 2; up to 3 | |||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Optional | |||
SCV control |
Hitch draft control load sense type | Mechanical | |||
---|---|---|---|---|
Remote control valves available | 2; up to 3 | |||
Hitch category (SAE designation) | Category 2 | |||
Maximum lift capacity behind lift points | Standard: 1457 kg 3213 lb |
|||
Lift capacity at standard frame | ||||
Sensing type | Top link | |||
Rear axle differential lock |
Drawbar category | ||||
---|---|---|---|---|
Maximum vertical load |
Type | Standard: 540/540E Optional: 540/1000 |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 2400 rpm 540E at 1716 rpm 1000 at 2400 rpm |
|||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | Electrohydraulic |
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | ||||
Front power take-off (PTO) | ||||
PTO speed |
Type | Inboard planetary | |||
---|---|---|---|---|
Final drive type | ||||
Differential controls | Mechanical (pedal) | |||
Axle type | Flanged | |||
Brakes, type and control | Hydraulic wet disc | |||
Rear differential lock | ||||
Load rating |
Type | ||||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Front | MFWD: 11.2-24 R1 Bias | |||
---|---|---|---|---|
Rear | MFWD: 16.9-30 R1 Bias | |||
Wheel tread range | MFWD: front: 1340-1904 mm 52.8-75.0 in. |
|||
Turning radius with brakes | MFWD: 3.54 m 11.6 ft |
|||
Turning radius without brakes | MFWD: 4.36 m 14.3 ft |
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Midrollers |
Type |
---|
Alternator size | ||||
---|---|---|---|---|
Battery options | ||||
Working lights | ||||
Type of bulb in headlight (Halogen, Zenon, LED) | ||||
Type of bulb in beacon (Halogen, Zenon, LED) | ||||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, 2-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor |
|||
---|---|---|---|---|
Seat | ||||
Cab suspension | ||||
Instructional seat | ||||
Display | ||||
Radio | ||||
Inner cab volume | ||||
dB(A) rating | 78 dBA | |||
Cab glass area | ||||
Safety glass rating | ||||
Front visibility |
Wheelbase | MFWD: 2350 mm 92.5 in. |
|||
---|---|---|---|---|
Overall width | ||||
Overall length | ||||
Overall height | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | MFWD: Open: 3300 kg 7275 lb Cab: 3700 kg 8150 lb |
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | Standard: Open: 94.6 L 25 U.S. gal. Cab: 114 L/min 30 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | ||||
Cooling system | ||||
Transmission-hydraulic system |
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height |
Guidance | ||||
---|---|---|---|---|
Telematic | ||||
Remote diagnostics |
Side slope rating | ||||
---|---|---|---|---|
Uphill/downhill slope rating | ||||
Country of manufacture | Augusta, GA (USA) |
Date collected |
---|