Entraînement de pompePompes 56000 Five, Five Deep
- Puissance d’entrée maximale : 708 kW (950 ch)
- Couple d'entrée maximal : 2712 Nm (2000 lb-pi)
Spécifications et comparaison | ||||
---|---|---|---|---|
John Deere Pompes 56000 Five, Five Deep Entraînement de pompe |
Max input power* | 708 kw (950 hp) | |||
---|---|---|---|---|
Max output power (per pump pad) | 522 kw (700 hp) |
|||
Max input torque* | 2712 Nm (2000 lb-ft) | |||
Max output torque (per pump pad) | 2034 Nm (1500 lb-ft) |
|||
Max input/output speed | 2500 rpm |
Type | Five | |||
---|---|---|---|---|
Gear centers | ||||
Approximate dry weight | 263-475 kg (580-1044 lb) | |||
Pump rotation | Enginewise* | |||
Flywheel covers | SAE 0, 1, or 2 | |||
Nominal clutch size | ||||
Oil capacity | ||||
Oil type | JDM J20C specification MIL-L-2015C or API classification GL-5 |
|||
*NOTE: Engine side pump mounts on models 565LXXP and 565LXXC may be limited due to interference ith adapter house and/or engine component |
56000 five |
|
||||||
---|---|---|---|---|---|---|---|
56000 five (deep sump) |
|