Entraînement de pompeQuatre 57000
- Puissance d’entrée maximale : 708 kW (950 ch)
- Couple d’entrée maximale : 2712 Nm (2000 pi/lb)
Spécifications et comparaison | ||||
---|---|---|---|---|
John Deere Quatre 57000 Entraînement de pompe |
Max input power* | 708 kw (950 hp) | |||
---|---|---|---|---|
Max output power (per pump pad) | 522 kw (700 hp) |
|||
Max input torque* | 2712 Nm (2000 lb-ft) | |||
Max output torque (per pump pad) | 2712 Nm (2000 lb-ft) |
|||
Max input/output speed | 2500 rpm | |||
*Clutch rating dependent |
Type | Four | |||
---|---|---|---|---|
Gear centers | 14" or 16" | |||
Approximate dry weight | 318-418kg (700-920 lb) | |||
Pump rotation | Anit-enginewise | |||
Flywheel covers | SAE 0, 1, or 2 | |||
Nominal clutch size | ||||
Oil capacity | ||||
Oil type | JDM J20C specification |
57000 four (14 in centers) |
|
|||||||
---|---|---|---|---|---|---|---|---|
57000 four (16 in centers) |
|