Train d’engrenage planétaireF9
- Type d'entraînement : réducteur de vitesse
- Couple de sortie : 12 880 Nm (9 500 pi/lb)
- Vitesse d'entrée maximale : 2 800 tr/min
| Spécifications et comparaison | ||||
|---|---|---|---|---|
| John Deere F9 Train d’engrenage planétaire |
| Input speed (max)1 | 2800 rpm | |||
|---|---|---|---|---|
| Output torque (intermittent) | 12,880 Nm (9,500 lb-ft)5 | |||
| Output torque (continuous) | 8,135 Nm (6,000 lb-ft) |
| Output rotation direction | Same as input | |||
|---|---|---|---|---|
| Approximate dry weight3 | 100 - 181 kg (220 - 400 lb) | |||
| Radial load (max)2 | 14,287kg (31,500 lb) | |||
| Drive type | Speed reducer | |||
| Hydraulic motor input | SAE C or D hydraulic | |||
| Ratio range4 | 3.27 - 117:1 | |||
| Output Shaft | Splined: 23T 8/16P Keyed: 3-in diameter |
|||
| 1 Max input speed related to ratio and max output speed 2 Max radial load placed at optimum load position 3 Weight varies with configuration and ratio selected 4 Actual ratio is dependent on the drive configuration 5 Requires tapered roller planet bearings (not available with all ratios) |