Moteur d’entraînement de génératrice 2.9L3029TFG89
- PowerTech™ M
- Alimentation de secours : 31 à 35 kW (42 à 47 hp)
à 1 500 à 1 80 tr/min - Alimentation principale : 28 à 31 kW (38 à 42 hp)
à 1 500 à 1 800 tr/min - Bi-fréquence disponible
| Spécifications (en anglais) | ||||
|---|---|---|---|---|
| John Deere 3029TFG89 Moteur d’entraînement de génératrice 2.9L |
| CARB | ||||
|---|---|---|---|---|
| EPA Interim Tier 4 | ||||
| EU Stage III A |
| Model | 3029TFG89 | |||
|---|---|---|---|---|
| Number of cylinders | 3 | |||
| Displacement - L (cu in) | 2.9 (177) | |||
| Bore and Stroke – mm (in) | 106x110 (4.2x4.3) | |||
| Compression ratio | 17.2:1 | |||
| Engine Type | In-line, 4-cycle | |||
| Aspiration | Turbocharged | |||
| Length – mm (in) to rear of block | 717 (28.2) | |||
| Width – mm (in) | 529 (20.8) | |||
| Height – mm (in) | 961 (37.8) | |||
| Weight, dry – kg (lb) | 316 (697) |
| Rated speed Hz (rpm) | 60 (1800) | |||
|---|---|---|---|---|
| Engine power - Prime kW (hp) | 31 (42) | |||
| Engine power - Standby kW (hp) | 35 (47) | |||
| Generator efficiency % | 88-92 | |||
| Rated fan power kW (hp) | 2.2 (3) | |||
| Power factor | 0.8 | |||
| Calculated generator set output - Prime kWe* (kVa) | 25-27 (32-34) | |||
| Calculated generator set output - Standby kWe (kVa) | 28-30 (35-37) | |||
| *Electrical power is calculated from the typical generator efficiency and fan power percentages shown. Applications may vary. |