28000 SinglePump Drive
- Max input power: 242 kW (325 hp)
- Max input torque: 780 Nm (575 lb-ft)
Specifications | ||||
---|---|---|---|---|
John Deere 28000 Single Pump Drive |
Max power | 242 kW (325 hp) | |||
---|---|---|---|---|
Max input torque | 780 Nm (575 lb-ft) | |||
Max output torque | 780 Nm (575 lb-ft) | |||
Max input/output speed | 3000 rpm |
Type | Single | |||
---|---|---|---|---|
Gear centers | 5" | |||
Approximate dry weight | 50-80 kg (110-175 lb) | |||
Pump rotation | Anti-enginewise | |||
Flywheel covers | 2, 3, or 4 | |||
Nominal clutch size | 254 mm (10 in) or 292.1 mm (11.5 in) | |||
Oil capacity | JDM J20C specification | |||
Oil type | MIL-L-2015C or API classification GL-5 |
28000 single and double - 5 in (127 mm) |
|
---|