57000 FourPump Drive
- Max input power: 708 kW (950 hp)
- Max input torque: 2712 Nm (2000 lb-ft)
| Specifications | ||||
|---|---|---|---|---|
| John Deere 57000 Four Pump Drive |
| Max input power* | 708 kw (950 hp) | |||
|---|---|---|---|---|
| Max output power (per pump pad) | 522 kw (700 hp) |
|||
| Max input torque* | 2712 Nm (2000 lb-ft) | |||
| Max output torque (per pump pad) | 2712 Nm (2000 lb-ft) |
|||
| Max input/output speed | 2500 rpm | |||
| *Clutch rating dependent |
| Type | Four | |||
|---|---|---|---|---|
| Gear centers | 14" or 16" | |||
| Approximate dry weight | 318-418kg (700-920 lb) | |||
| Pump rotation | Anit-enginewise | |||
| Flywheel covers | SAE 0, 1, or 2 | |||
| Nominal clutch size | ||||
| Oil capacity | ||||
| Oil type | JDM J20C specification |
| 57000 four (14 in centers) |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| 57000 four (16 in centers) |
|