17GCompact Excavator
- Net Power: 10.8 kW (14.5 hp)
- Max. Digging Depth: 2.19 m (7 ft. 2 in.)
- Operating Weight: 1720 kg (3,790 lb.)
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 17G Compact Excavator |
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Number Of Cylinders | 3 | |||
Displacement, ltr (Inches³) | 0.99 (61) | |||
Rated speed, rpm | 2400 | |||
Engine Output - Net, kW (hp) | 10.8 (14.5) | |||
Track Shoe Width, mm (inches) | 230 (9) |
Transport Length Mono Boom, mm (ft/in) | 3500 (11 ft 6 in) | |||
---|---|---|---|---|
Overall Undercarriage Width, mm (ft/in) | 980 (3 ft 3 in) | |||
Track Length On Ground, mm (ft/in) | 1210 (4 ft ) | |||
Overall Undercarriage Length, mm (ft/in) | 1570 (5 ft 2 in) | |||
Tailswing Radius, mm (ft/in) | 680 (2 ft 3 in) | |||
Ground Clearance, mm (inches) | 165 (6) | |||
Dozer Blade Height, mm (inches) | 260 (10.2) | |||
Digging Reach - Mono Boom, mm (ft/in) | 3810 (12 ft 6 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 3540 (11 ft 7 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 2510 (8 ft 3 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 2190 (7 ft 2 in) | |||
Standard Dipper, mm (ft/in) | 930 (3 ft 1 in) |
Fuel Tank, ltr (gallons (US)) | 20.06 (5.3) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 14.01 (3.7) | |||
Number Of Batteries | 1 | |||
Voltage, V | 12 |
Ground Bearing Pressure, kPa (PSI) | 26.6 (3.9) | |||
---|---|---|---|---|
Swing Speed, rpm | 9.4 | |||
Travel Speed - High, kph (mph) | 4.2 (2.6) | |||
Dipper Tearout, kN (lbf) | 8.6 (1933) | |||
Bucket Breakout, kN (lbf) | 16 (3597) | |||
Total Flow, lt/min (gallons (US) / min) | 38.4 (10.2) |
Operating Weight, kg (lbs) | 1720 (3790) |
---|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.