S240Lawn Tractor with 48-in. Deck
- 21.5 HP* V-Twin Engine
- 48-in. (122-cm) Accel Deep™ Deck, compatible with optional MulchControl™ kit
- Comfortable 15-in (38-cm) open back seat
- K46 heavy-duty hydrostatic transmission
- Easy read fuel gauge
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere S240 Lawn Tractor with 48-in. Deck |
Engine power | 18.5 hp 13.8 kW |
|||
---|---|---|---|---|
Engine manufacturer/model | FS600V | |||
Transaxle type | K46 hydrostatic integrated with transaxle | |||
Transaxle control | Two-pedal foot-controlled hydrostatic | |||
Rear tires | 20x10-8 | |||
Steering type | Sector and pinion with single drag link and tie rod | |||
Lift system type | Lever on fender deck | |||
Cutting width | Accel Deep™ mower deck, 48 in. 122 cm |
|||
U.S. warranty | 3-year/200-hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Power | 18.5 hp 13.8 kW |
|||
---|---|---|---|---|
Displacement | 36.8 cu in. 603 cc |
|||
Manufacturer/model | FS600V | |||
Type | Overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin, cast-iron liners | |||
Governor | Mechanical | |||
Choke/speed control | Separate levers, automatic choke return | |||
Cooling method | Air | |||
Air cleaner | Dry, replaceable with foam precleaner | |||
Oil drain | No tools |
Type | Gasoline | |||
---|---|---|---|---|
Fuel delivery | Pulse pump and carburetor | |||
Fuel gauge | Mechanical, viewable from seat | |||
Fuel tank location | Rear | |||
Fuel fill opening | Center, 1.75 in. 4.45 cm |
|||
Fuel tank capacity | 2.4 U.S. gal. 9.1 L |
Battery | 12 V 300 CCA |
|||
---|---|---|---|---|
Charging system | Flywheel alternator, regulated, 15 amp | |||
Engine starter | Bendix type | |||
Hourmeter | Yes, with service reminder | |||
Headlights | Two standard, incandescent | |||
Taillights or reflector | Reflectors | |||
Backup lights | No | |||
Rear work lights | No | |||
12-V outlet | Optional |
Type | K46 hydrostatic integrated with transaxle | |||
---|---|---|---|---|
Control | Two-pedal foot-controlled hydrostatic | |||
Cruise control | Standard | |||
Oil cooler | Fins and fan on transaxle | |||
Oil filter | Yes, internal, not replaceable | |||
Differential lock | No | |||
Forward speed | 0-5.5 mph 0-8.9 km/h |
|||
Reverse speed | 0-3.2 mph 0-5.1 km/h |
|||
Brakes | Internal wet disk |
Frame | Full-length welded steel | |||
---|---|---|---|---|
Primer/paint | E-coat/powder | |||
Weight bracket | Optional rear | |||
Receiver hitch | No | |||
Front axle | Cast iron front axle, front wheel ball bearings | |||
Spindle bushings | No | |||
Front tires | 15x6-6 | |||
Rear tires | 20x10-8 | |||
Hood material | Molded-in color material reduces sound, will not rust or dent | |||
Fender deck material | Stamped steel | |||
Floor mats | Yes, with debris removing channels | |||
Storage | Storage tray with cover | |||
Service interval decal | Yes | |||
Fender handles/grips | Handgrips | |||
Cup holder | Yes | |||
Equipment mounting | CargO Mount™ system |
Type | Sector and pinion with single drag link and tie rod | |||
---|---|---|---|---|
Four-wheel steer | Not available on this model | |||
Steering wheel | Deluxe, diameter - 14 in. 35.6 cm |
|||
Tilt steering wheel | No | |||
Turning radius | 18 in. 45.7 cm |
|||
Uncut circle radius |
Type | Open-back design with grasp | |||
---|---|---|---|---|
Seat back height | 15 in. 38.1 cm |
|||
Armrests | No | |||
Fore-aft adjustment | While seated, 5.5 in. 14 cm |
|||
Seat suspension | Tilt, two rubber isolators |
Type | Lever on fender deck | |||
---|---|---|---|---|
Hydraulic outlets | No | |||
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
|||
Cut height increments | 0.25 in. 0.64 cm |
|||
Preset cut height | No |
Type | Side discharge | |||
---|---|---|---|---|
Cutting width | Accel Deep™ mower deck, 48 in. 122 cm |
|||
Construction | Stamped steel deck shell | |||
Mower deck material | Steel, 10 gauge 0.135 in. 3.4 mm |
|||
Mower wash port | Yes | |||
Mower drive system | Electric power take-off (PTO) clutch | |||
Mower wheels | Four | |||
Mower wheel adjustment | One bolt | |||
Mower level adjustment | Easy-level deck |
Type | Slide under tractor | |||
---|---|---|---|---|
Front draft arms | One spring clip | |||
Rear draft arms | Two spring clips | |||
Mower wheels rotate | No | |||
Drive system | Single belt |
Meets ANSI standard | Yes | |||
---|---|---|---|---|
Meets OPEI standard | Yes | |||
Backup protection | Reverse Implement Option (RIO) | |||
Safety video | Yes |
Notes | Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Large, 14-in. (36-cm) steering wheel for more comfortable operation |
|||
---|---|---|---|---|
Warranty | 3-year/200-hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Mowers | 48A (standard) | |||
---|---|---|---|---|
Rear bagger | 2-bag, 6.5 bu 229 L |
|||
Powered material collection | Power Flow™ blower | |||
Mulching system | Yes, MulchControl™ | |||
Front thatcher | ||||
Front blade | 46 in. 116.8 cm |
|||
Mid-mount blade | ||||
Snow blower | Two-stage, 44 in. 111.8 cm |
|||
Rotary broom | ||||
Rotary tiller | ||||
Sleeve hitch | ||||
3-point hitch | ||||
Rear power take-off (PTO) | ||||
Plow, moldboard | ||||
Box scraper | ||||
Cultivator | ||||
Rear blade | ||||
Disk harrow | ||||
Landscape rake | ||||
Sprayer | Tow-behind only, 15 U.S. gal. 56.8 L Tow-behind only, 25 U.S. gal. 94.6 L |
|||
Spreader | Tow-behind only, 125 lb 57.7 kg Tow-behind only, 175 lb 79.4 kg |
|||
Front bumper | Standard two-bar styled front bumper | |||
Brush guard | ||||
Weather protection | Snow cab | |||
Sun canopy | ||||
Rear receiver hitch | ||||
Bucket holder | Yes, single bucket | |||
Grass striping | Lawn striping kit | |||
Tractor shovel | ||||
Front loader | ||||
Other equipment | ||||
Tow-behind tools | 16 |
Height | 44.6 in. 113.2 cm |
|||
---|---|---|---|---|
Overall length | 75.1 in. 191 cm |
|||
Wheelbase | 48.9 in. 124.2 cm |
|||
Width with mower | 62.5 in. 159 cm |
|||
Width with mower (deflector raised for storage) | 53.6 in. 136 cm |
|||
Width without mower | ||||
Weight | 458 lb 208 kg |
Date collected | 30-Sept-2019 |
---|
*Prices are suggested retail prices only and are subject to change without notice at any time. Dealer may sell for less. Taxes, setup, delivery, freight and preparation charges not included. Attachments and implements sold separately. The engine horsepower information is provided by the engine manufacturer to be used for comparison purposes only. Actual operating horsepower will be less. Prices in Canadian dollars.
Product features subject to change. Please contact your local John Deere dealer for more detailed information.