C850Tow Behind Air Cart
- 850-bushel (30-cu m) capacity
- 170 acres (69 ha) per fill
- Calibrate rate in half the time
Specifications | ||||
---|---|---|---|---|
John Deere C850 Tow Behind Air Cart |
First tank capacity | 1762 L 50 bu |
|||
---|---|---|---|---|
Second tank capacity | 9162 L 260 bu |
|||
Third tank capacity | 4581 L 130 bu |
|||
Fourth tank capacity | 14,448 L 410 bu |
|||
Drive type | Hydraulic | |||
Maximum rpm | 249.5 kg (550 lb) of seed per acre at 8.9 km/h (5.5 mph) and 15 degree slope (136.1 kg [300 lb] of fertilizer and 113.4 kg [250 lb] of seed) | |||
Minimum transport width | 6.62 m 21.67 ft |
|||
Minimum transport height | 4.03 m 13.25 ft |
|||
Minimum transport length | 13.6 m 44.69 ft |
|||
Weight empty | 18,552 kg 40,900 lb |
Total | 29,953 L 850 bu |
---|
Tow between | ||||
---|---|---|---|---|
Tow behind | Tow-behind only |
Type | ||||
---|---|---|---|---|
Quantity | 4 | |||
First tank capacity | 1762 L 50 bu |
|||
Second tank capacity | 9162 L 260 bu |
|||
Third tank capacity | 4581 L 130 bu |
|||
Fourth tank capacity | 14,448 L 410 bu |
|||
Lid size | ||||
Liquid capable | ||||
Liquid capacity | ||||
Open lid indicators | ||||
Auger | ||||
Standard | ||||
Optional |
Drive type | Hydraulic | |||
---|---|---|---|---|
Metering system | ||||
Settings | ||||
Rates | ||||
Power calibration (hydraulic) | ||||
Meter shutoffs |
Standard | ||||
---|---|---|---|---|
Optional | ||||
Fan speed | ||||
Ground speed | ||||
Meter speed | ||||
Bin levels | ||||
Area covered | ||||
Rate change | ||||
Main clutch engagement | ||||
Tank meter clutch engagement | ||||
Documentation available | ||||
Map-based prescriptions available |
Rate | ||||
---|---|---|---|---|
Tube diameter | ||||
Belt width | ||||
Low profile hopper |
Air system type | ||||
---|---|---|---|---|
Drive | Hydraulic | |||
Air hose | ||||
Maximum rpm | 249.5 kg (550 lb) of seed per acre at 8.9 km/h (5.5 mph) and 15 degree slope (136.1 kg [300 lb] of fertilizer and 113.4 kg [250 lb] of seed) | |||
Hydraulic flow, maximum | ||||
Standard quantity | ||||
Optional quantity | ||||
Diameter | 69.85 cm 27.5 in. |
|||
Speed range |
Type | ||||
---|---|---|---|---|
Variable-rate drive | ||||
Variable-rate control |
Standard | 800/70R38 SFT Mitas (19 psi) |
---|
Standard | 800/70R38 SFT Mitas (19 psi) 900/75R32 |
---|
Minimum transport width | 6.62 m 21.67 ft |
|||
---|---|---|---|---|
Maximum transport width | ||||
Width | base equipment tires: 20 ft. 2 in (6.16 m) large tire option: 21 ft. 8 in. (6.62 m) |
|||
Minimum transport height | 4.03 m 13.25 ft |
|||
Maximum transport height | ||||
Height | Storage - railings down; 13 ft. 4 in. (4.05 m) Field - railings up; 16 ft. 3 in. (4.94 m) |
|||
Minimum transport length | 13.6 m 44.69 ft |
|||
Maximum transport length | ||||
Length | 44 ft. 7 in. (13.582 m) | |||
Weight empty | 18552 kg 40900 lb Front Axle; Estimated 17756 lbs. (8,052 kg) with 800/70R38 SFT tires Rear Axle; Estimated 20844 lbs. (9453 kg) with 800/70R38 SFT tires |
|||
Shipping Weight | 38600 lbs (17500 kg) with 800/70R38 SFT tires Estimated 40,900 lbs. (18550 kg) with IF850/75R42 CFO/CHO tires |
Date collected |
---|