CC19Coulter Chisel
- 19 standards
- Autonomy Ready in-base
- Tackle varying crop conditions with minimal operator input
Specs & Compare | ||||
---|---|---|---|---|
John Deere CC19 Coulter Chisel |
Working width | 7.24 m 23 ft, 9 in. |
|||
---|---|---|---|---|
Maximum transport width | 5.4 m 16 ft, 6 in. |
|||
Maximum depth | ||||
Miles per hour | 9.6-11.3 km/h 6-7 mph |
|||
Horsepower per foot | 48.95 to 61.2 kW/m 20 to 25 hp/ft |
|||
Standard spacings | 38.1 cm 15 in. |
|||
Weight | With coil-tine harrow only: 8,618 kg 19,000 lb With coil-tine harrow and rolling basket: 10,251 kg 22,600 lb |
Type |
---|
Working width | 7.24 m 23 ft, 9 in. |
---|
Maximum transport width | 5.4 m 17 ft, 6 in. |
|||
---|---|---|---|---|
Without knife edge rolling basket | ||||
With knife edge rolling basket |
Maximum transport height | 3.9 m 12 ft, 6 in. |
|||
---|---|---|---|---|
Without knife edge rolling basket | ||||
With knife edge rolling basket |
Recommended Operating Depth | 15.2-20.3 cm 6-8 in. |
|||
---|---|---|---|---|
Maximum depth | 25.4 cm 10 in. |
Miles per hour | 6-11.3 km/h 6-7 mph |
---|
Horsepower per foot | 48.95-51.2 kW/m 20-25 hp/ft |
---|
Option 1 | TruSet™ in-cab controls and single-point crank-adjust | |||
---|---|---|---|---|
Option 2 |
Description | Floating tubular T-hitch: 15.2x25.4 cm 6x10 in. |
---|
Tubing | High strength, box beam steel cross tubes: 10.2x10.2 cm 4x4 in. End tubes, patented four-bar tube-through-tube frame design, welded construction: 5.08x12.7 cm 2x5 in. |
|||
---|---|---|---|---|
Fore-and-aft | 340.4 cm 134 in. |
|||
Underframe clearance | 81.3 cm 32 in. |
Inches | 38.1 cm 15 in. |
---|
Standard | Trip height 30.5 cm 12 in. Maximum operating depth 25.4 cm 10 in. Underframe clearance 81.3 cm 32 in. Spacing 38.1 cm 15 in. |
---|
Weight | With coil-tine harrow only: 8,618 kg 19,000 lb With coil-tine harrow and rolling basket: 10,251 kg 22,600 lb |
---|
Choices | Variety of shovels and chisel points |
---|
Centerframe wheels and tires | 380/55R18 | |||
---|---|---|---|---|
Wing frame wheels and tires | 320/70R15 |
Description | 3-year frame and standard warranty |
---|
Date collected |
---|
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.
Images of equipment models may be digitally or AI generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect the actual product, features, options, or attachments. Equipment availability may be limited. See your John Deere dealer for additional information.