TM11 SeriesTandem Disk Harrows
- Notched Front & Rear Blades
- Easy Gang Angle Adjustments
- Rear Hitch Included
- iMatch™ Quick Attach Compatible
| Specs & Compare | ||||
|---|---|---|---|---|
| John Deere TM11 Series Tandem Disk Harrows |
| Working Width | 64 in. | |||
|---|---|---|---|---|
| Overall Width, in. (cm) | 67 (170.2) in. | |||
| Overall Height, in. (cm) | 38 (96.5) in. | |||
| Overall Length, in. (cm) | 57 (144.8) in. | |||
| Height to Hitch Pins, in. (cm) |
| Disk Spacing | 9 in. | |||
|---|---|---|---|---|
| Disk Thickness | 3 mm (0.118 In.) | |||
| Disk Diameter, in. (cm) | 18 (45.7) | |||
| Number of Disks | 16 | |||
| Front Gang Blade Type | Notched | |||
| Rear Gang Blade Type | Notched | |||
| Notched (front) / Notched (rear) | ||||
| Notched (front) / Smooth (rear) |
| Operating Weight | 684 lb | |||
|---|---|---|---|---|
| Shipping Weight | 755 lb | |||
| Weight per Disc (Approx.), lb (kg) | 43 (19.5) | |||
| Net | ||||
| Weight per disk blade |
| Engine HP Range (kW) | 35-75 (26.1-55.9) | |||
|---|---|---|---|---|
| Engine HP Requirements | ||||
| Recommended PTO hp range | ||||
| Recommended drawbar hp range |
| Category | Category I | |||
|---|---|---|---|---|
| iMatch / Quick hitch | Yes | |||
| Type | Clevis with Pin | |||
| Height to Hitch Pins, in. (cm) | 18 (45.7) | |||
| Bolt-on rear hitch | ||||
| Front hitch type | ||||
| Style |
| Diameter, in. | 1 | |||
|---|---|---|---|---|
| Type | Square | |||
| Material |
| Front Gang Angles | 0,7,14,21 Degrees | |||
|---|---|---|---|---|
| Rear Gang Angles | 0,5,12,19 Degrees | |||
| Adjustment | Tool-less |
| Gang / Frame Tubing | 2x3 rectangle with end caps |
|---|
| Bearing type | Self Aligning Sealed Ball Bearing in Pre-Riveted Flange | |||
|---|---|---|---|---|
| Material Thickness |
| Date collected |
|---|
| Blade option five | ||||
|---|---|---|---|---|
| Blade option four | ||||
| Blade option one | ||||
| Blade option six | ||||
| Blade option three | ||||
| Blade option two |
| Axle Diameter, in. | ||||
|---|---|---|---|---|
| Blade Spacing | ||||
| Blade Thickness | ||||
| Disc Diameter, in. (cm) | ||||
| Front Gang Angles | ||||
| Front Gang Blade Type | ||||
| Gang / Frame Tubing | ||||
| Number of Blades | ||||
| Rear Gang Angles | ||||
| Rear Gang Blade Type |
| Blade concavity | ||||
|---|---|---|---|---|
| Quantity | ||||
| Spacing | ||||
| Type |
| Axle material | ||||
|---|---|---|---|---|
| Axle size | ||||
| Bearing standards | ||||
| Bearing type | ||||
| Bearing wear plates | ||||
| Front angle | ||||
| Furrow fillers | ||||
| Rear angle | ||||
| Scrapers |
| Duty | ||||
|---|---|---|---|---|
| Tube size | ||||
| Type |
| Approximate working width | ||||
|---|---|---|---|---|
| Disk blades | ||||
| Frame | ||||
| Notched (front) Notched (rear) | ||||
| Recommended drawbar hp range | ||||
| Transport - Width |
| Lights | ||||
|---|---|---|---|---|
| Markings | ||||
| Safety tow chain |
| Approximate Assembly Time | ||||
|---|---|---|---|---|
| Furrow Filler Kit | ||||
| Labor hours | ||||
| Rolling Basket | ||||
| Scraper Kit |
| Size | ||||
|---|---|---|---|---|
| Type | ||||
| Wheel hub type |
| Ground clearance with base blades | ||||
|---|---|---|---|---|
| Height | ||||
| Length | ||||
| Wheel hub bearings | ||||
| Width |
| Time period |
|---|
| Approximate working width | ||||
|---|---|---|---|---|
| Maximum penetration |