TM13 SeriesTandem Disk Harrows
- Gang Angles Designed for Easy Adjustments
- Rolling Basket for Improved Field Conditions
- Scraper Kit to Remove Soil Buildup
- iMatch™ Quick Hitch Compatible
| Specs & Compare | ||||
|---|---|---|---|---|
| John Deere TM13 Series Tandem Disk Harrows |
| Approximate working width | ||||
|---|---|---|---|---|
| Transport - Width | ||||
| Recommended drawbar hp range | ||||
| Frame | ||||
| Disk blades | ||||
| Notched (front) Notched (rear) |
| Width | ||||
|---|---|---|---|---|
| Ground clearance with base blades | ||||
| Wheel hub bearings | ||||
| Height | ||||
| Length |
| Approximate working width | ||||
|---|---|---|---|---|
| Maximum penetration |
| Working Width | 96 in. | |||
|---|---|---|---|---|
| Overall Width, in. (cm) | 98 3/8 (250 cm) | |||
| Overall Height, in. (cm) | 48 (122 cm) | |||
| Overall Length, in. (cm) | 72 3/4 (185 cm) | |||
| Height to Hitch Pins, in. (cm) |
| Disk Spacing | 9 in. (22.9 cm) | |||
|---|---|---|---|---|
| Disk Thickness | 4.0 mm | |||
| Disk Diameter, in. (cm) | 22 in. | |||
| Number of Disks | 20 | |||
| Front Gang Blade Type | ||||
| Rear Gang Blade Type | ||||
| Notched (front) / Notched (rear) | Optional | |||
| Notched (front) / Smooth (rear) | Optional |
| Net | ||||
|---|---|---|---|---|
| Weight per disk blade | ||||
| Operating Weight | 1346 lb | |||
| Shipping Weight | ||||
| Weight per Disc (Approx.), lb (kg) | 65 |
| Recommended PTO hp range | ||||
|---|---|---|---|---|
| Recommended drawbar hp range | ||||
| Engine HP Requirements | 45-100 | |||
| Engine HP Range (kW) |
| Gang / Frame Tubing | 4x3 Rectangle | |||
|---|---|---|---|---|
| Number of Blades | ||||
| Disc Diameter, in. (cm) | ||||
| Blade Thickness | ||||
| Front Gang Blade Type | ||||
| Rear Gang Blade Type | ||||
| Axle Diameter, in. | ||||
| Blade Spacing | ||||
| Front Gang Angles | ||||
| Rear Gang Angles |
| Type | ||||
|---|---|---|---|---|
| Duty | ||||
| Tube size |
| Front hitch type | ||||
|---|---|---|---|---|
| Bolt-on rear hitch | ||||
| Style | ||||
| Category | Category 1 & Category 2 | |||
| iMatch / Quick hitch | Yes | |||
| Type | Integral | |||
| Height to Hitch Pins, in. (cm) | 20 in. |
| Spacing | ||||
|---|---|---|---|---|
| Quantity | ||||
| Type | ||||
| Blade concavity |
| Blade option one | ||||
|---|---|---|---|---|
| Blade option two | ||||
| Blade option three | ||||
| Blade option four | ||||
| Blade option five | ||||
| Blade option six |
| Front angle | ||||
|---|---|---|---|---|
| Rear angle | ||||
| Furrow fillers | ||||
| Axle size | ||||
| Axle material | ||||
| Bearing type | ||||
| Bearing wear plates | ||||
| Bearing standards | ||||
| Scrapers |
| Markings | ||||
|---|---|---|---|---|
| Safety tow chain | ||||
| Lights |
| Type | ||||
|---|---|---|---|---|
| Size | ||||
| Wheel hub type |
| Diameter, in. | 1-1/8 | |||
|---|---|---|---|---|
| Type | Square | |||
| Material | AISI 1045 |
| Front Gang Angles | 6, 11, 16, 21 degree (angle) | |||
|---|---|---|---|---|
| Rear Gang Angles | 4,9,14,19 degree (angle) | |||
| Adjustment |
| Gang / Frame Tubing | 3x3 square |
|---|
| Bearing type | 1 1/8 SQ with steel flanges | |||
|---|---|---|---|---|
| Material Thickness | 3/16 U-shape x 3/8 Top plate |
| Labor hours | ||||
|---|---|---|---|---|
| Approximate Assembly Time | 30 minutes | |||
| Scraper Kit | Option | |||
| Furrow Filler Kit | Option | |||
| Rolling Basket | Option |
| Time period |
|---|
| Date collected |
|---|
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.