360Flail Mower
- Heavy-duty gearbox and drive shaft
- Heavy-duty hood and end plates
- Reliable, heavy-duty HC section belts
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 360 Flail Mower |
Cutting width | ||||
---|---|---|---|---|
Cutting height | ||||
Blades - Number | ||||
Blades - Type | ||||
Rotor - Diameter | ||||
PTO | ||||
Tractor horsepower required - Minimum | ||||
Tractor horsepower required - Maximum | ||||
Quick-coupler compatible | ||||
Weight - Approximate |
Cutting width | 1.5 m 58.5 in. |
|||
---|---|---|---|---|
Cutting height | 13 to 127 mm 0.5 to 5 in. |
|||
Hood thickness | 4.8 mm 0.19 in. |
Number | 108 (54 pairs) | |||
---|---|---|---|---|
Type | Heat-treated Reversible Side-slice (Optional Smooth-cut Cupped Knives) | |||
Tip speed |
Speed | 1,850 rpm | |||
---|---|---|---|---|
Diameter | 114 mm 4.5 in. |
PTO | 540 rpm | |||
---|---|---|---|---|
Gear case (cont. rating) | ||||
Belts | Heavy-duty HC section | |||
Gauge roller | 140 mm 5.5 in. |
Minimum | 22 kW 30 hp |
|||
---|---|---|---|---|
Maximum | 56 kW 75 hp |
Quick-coupler compatible | Yes (Category 1 only) |
---|
Overall width | 1.8 m 69 in. |
|||
---|---|---|---|---|
Overall height | 0.99 m 39 in. |
|||
Overall length | 1 m 40 in. |
Approximate | 360 kg 794 lb |
---|
Date collected |
---|
Images of equipment models may be digitally or AI generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect the actual product, features, options, or attachments. Equipment availability may be limited. See your John Deere dealer for additional information.