850 X-Tier E-DriveDozer
- Net Power: 168 kW (225 hp) at 1,600 rpm
- Operating Weight: 21 762–23 480 kg (47,978–51,765 lb.)
- Track on Ground: 3300 mm (130 in.)
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 850 X-Tier E-Drive Dozer |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | JD9 | |||
Displacement, ltr (Inches³) | 9 (549) | |||
Rated Speed, rpm | 1600 | |||
Engine Output - Net, kW (hp) | 168 (225) | |||
Transmission Type | Automatic | |||
Speeds Mode 1 - Forward | 1 | |||
Speeds Mode 1 - Reverse | 1 | |||
Final Drive | Double Reduction - Planetary | |||
Track Rollers | 8 | |||
Shoe - Pitch, mm (inches) | 203 (8) | |||
Shoe - Type | Single Grouser | |||
Ground Contact Area, cm² (Inches²) | 65811 (10200) | |||
Number Of Shoes | 45 | |||
Oscillation | Yes |
Height - Max, mm (ft/in) | 3438 (11 ft 3 in) | |||
---|---|---|---|---|
Ground Clearance, mm (inches) | 394 (15.5) | |||
Track Length - On Ground, mm (ft/in) | 3300 (10 ft 10 in) | |||
Length - PAT Blade Straight, mm (ft/in) | 5727 (18 ft 9 in) | |||
Track Gauge, mm (ft/in) | 2438 (8 ft ) | |||
Blade - Width, mm (ft/in) | 4267 (14 ft ) | |||
Blade - Dig Depth, mm (inches) | 704 (28) | |||
Blade - Tilt, mm (ft/in) | 541 (1 ft 9 in) |
Fuel Tank, ltr (gallons (US)) | 439 (116) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 117 (30.9) | |||
Blade - Capacity, m³ (yd³) | 5.4 (7.1) |
Speed - Forward Maximum, kph (mph) | 9.7 (6) | |||
---|---|---|---|---|
Speed - Reverse Maximum, kph (mph) | 9.7 (6) | |||
Ground Bearing Pressure, kPa (psi) | 34.4 (5) | |||
Implement Pump - Type | Variable Displacement Piston | |||
Implement Pump - Flow, lt/min (gallons (US) / min) | 265 (70) | |||
Implement Pump - Pressure, bar (psi) | 249.93 (3625) |
Operating Weight, kg (lbs) | 23547 (51713) |
---|
The 850 X-Tier Dozer has arrived. Gain productivity and performance with proven E-Drive electric drive technology. SmartGrade™ Precision Technology options allow you to get to grade faster with fewer passes to reduce re-work.
Introducing our 7-Year/15,000-Hour electric drive components coverage, available on qualified new 850 X-Tier Crawler Dozers.
Deere's solutions are designed to help you tackle every site challenge.
When you buy John Deere, you get more than just a machine. You get the digital tools and insights you need to run your business from the palm of your hand.
Smarter iron works harder - from minimizing rework and reducing labor challenges to maximizing efficiency and providing jobsite safety solutions.
Get parts for machines of all makes and ages with speedy delivery to your doorstep and easy pickup options at your local dealer.
Keep your fleet and bottom line on track with tailored service plans, extended warranties, and more. Rest assured, we've got you protected for the long run.
Stay up and run when you need to the most with our world-class dealer network. With trained technicians, parts on the shelf and extra eyes on your fleet you can focus on what you need to do most - running your business.
Our finance team is with you every step of the way - learning about your entire operation, not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.