510 P-TierLarge Excavator
- Net Power: 274 kW (367 hp)
- Max. Digging Depth: 7.77–8.27 m (25 ft. 6 in.–27 ft. 2 in.)
- Operating Weight: 50 750 kg (111,885 lb.)
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 510 P-Tier Large Excavator |
Engine Manufacturer | John Deere Power Tech | |||
---|---|---|---|---|
Number Of Cylinders | 6 | |||
Displacement, ltr (Inches³) | 9 (549) | |||
Rated speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 274 (367) | |||
Number Of Carrier Rollers - Each Side | 3 | |||
Number Of Track Rollers - Each Side | 9 | |||
Track Shoe Width, mm (inches) | 900 (36) |
Transport Length Mono Boom, mm (ft/in) | 12010 (39 ft 5 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 3500 (11 ft 6 in) | |||
Overall Undercarriage Width, mm (ft/in) | 3290 (10 ft 10 in) | |||
Track Length On Ground, mm (ft/in) | 4470 (14 ft 8 in) | |||
Overall Undercarriage Length, mm (ft/in) | 5470 (17 ft 11 in) | |||
Tailswing Radius, mm (ft/in) | 3670 (12 ft ) | |||
Ground Clearance, mm (inches) | 740 (29) | |||
Digging Reach - Mono Boom, mm (ft/in) | 12490 (41 ft ) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 12280 (40 ft 3 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 11160 (36 ft 7 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 7770 (25 ft 6 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 8140 (26 ft 8 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 8270 (27 ft 2 in) |
Fuel Tank, ltr (gallons (US)) | 675 (178) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 310 (82) |
Ground Bearing Pressure, kPa (psi) | 60.7 (8.8) | |||
---|---|---|---|---|
Swing Speed, rpm | 9.5 | |||
Swing Torque, kNm (lbf / ft) | 148 (109159) | |||
Travel Speed - High, kph (mph) | 5.5 (3.4) | |||
Tractive Force, kN (lbf) | 329 (73937) | |||
Arm Tearout, kN (lbf) | 204 (45925) | |||
Bucket Breakout, kN (lbf) | 301 (67564) | |||
Gradeability, % | 70 | |||
End lift - 7.5m Reach, kg (lbs) | 15690 (34010) | |||
Side lift - 7.5m Reach, kg (lbs) | 9820 (21190) | |||
Main Pump Flow, lt/min (gallons (US) / min) | 800 (212) | |||
Bucket Pressure, bar (psi) | 319 (4627) | |||
Boost Pressure, bar (psi) | 353 (5120) |
Operating Weight, kg (lbs) | 50750 (111885) |
---|
Deere's solutions are designed to help you tackle every site challenge.
When you buy John Deere, you get more than just a machine. You get the digital tools and insights you need to run your business from the palm of your hand.
Smarter iron works harder - from minimizing rework and reducing labor challenges to maximizing efficiency and providing jobsite safety solutions.
Get parts for machines of all makes and ages with speedy delivery to your doorstep and easy pickup options at your local dealer.
Keep your fleet and bottom line on track with tailored service plans, extended warranties, and more. Rest assured, we've got you protected for the long run.
Stay up and run when you need to the most with our world-class dealer network. With trained technicians, parts on the shelf and extra eyes on your fleet you can focus on what you need to do most - running your business.
Our finance team is with you every step of the way - learning about your entire operation, not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.