670 P-TierLarge Excavator
- Net Power: 345 kW (463 hp)
- Max. Digging Depth: (7.12–9.15 m (23 ft. 4 in.–30 ft. 0 in.)
- Operating Weight: 69 900 kg (154,103 lb.)
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 670 P-Tier Large Excavator |
| Emission Rating | Tier 4 / Stage IV | |||
|---|---|---|---|---|
| Engine Manufacturer | Isuzu | |||
| Number Of Cylinders | 6 | |||
| Displacement, ltr (Inches³) | 15.7 (958) | |||
| Rated speed, rpm | 1800 | |||
| Engine Output - Net, kW (hp) | 345 (463) | |||
| Number Of Carrier Rollers - Each Side | 3 | |||
| Number Of Track Rollers - Each Side | 8 | |||
| Track Shoe Width, mm (inches) | 900 (36) |
| Transport Length Mono Boom, mm (ft/in) | 13400 (44 ft ) | |||
|---|---|---|---|---|
| Transport Height - Maximum, mm (ft/in) | 4980 (16 ft 4 in) | |||
| Overall Undercarriage Width, mm (ft/in) | 4020 (13 ft 2 in) | |||
| Track Length On Ground, mm (ft/in) | 4590 (15 ft 1 in) | |||
| Overall Undercarriage Length, mm (ft/in) | 5840 (19 ft 2 in) | |||
| Tailswing Radius, mm (ft/in) | 3910 (12 ft 10 in) | |||
| Ground Clearance, mm (inches) | 860 (34) | |||
| Digging Reach - Mono Boom, mm (ft/in) | 13850 (45 ft 5 in) | |||
| Ground Level Reach - Mono Boom, mm (ft/in) | 13610 (44 ft 8 in) | |||
| Dig Height - Mono Boom, mm (ft/in) | 12240 (40 ft 2 in) | |||
| Dump Height - Mono Boom, mm (ft/in) | 8330 (27 ft 4 in) | |||
| Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 9030 (29 ft 8 in) | |||
| Dig Depth - Mono Boom, mm (ft/in) | 9150 (30 ft ) |
| Fuel Tank, ltr (gallons (US)) | 900 (238) | |||
|---|---|---|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 380 (100.4) |
| Ground Bearing Pressure, kPa (PSI) | 75.3 (10.9) | |||
|---|---|---|---|---|
| Swing Speed, rpm | 9.1 | |||
| Swing Torque, kNm (lbf / ft) | 206 (151938) | |||
| Travel Speed - High, kph (mph) | 5.2 (3.2) | |||
| Tractive Force, kN (lbf) | 452 (101666) | |||
| Arm Tearout, kN (lbf) | 231 (51931) | |||
| Bucket Breakout, kN (lbf) | 290 (65195) | |||
| Gradeability, % | 70 | |||
| End lift - 7.5m Reach, kg (lbs) | 21140 (45800) | |||
| Side lift - 7.5m Reach, kg (lbs) | 15430 (33270) | |||
| Total Flow, lt/min (gallons (US) / min) | 978 (258) | |||
| Bucket Pressure, bar (PSI) | 319 (4627) | |||
| Boost Pressure, bar (PSI) | 343 (4975) |
| Operating Weight, kg (lbs) | 69900 (154103) |
|---|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.