870 P-TierLarge Excavator
- Net Power: 382 kW (512 hp)
- Max. Digging Depth: 7.14–11.16 m (23 ft. 5 in.–36 ft. 7 in.)
- Operating Weight: 85 600 kg (188,716 lb.)
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 870 P-Tier Large Excavator |
| Emission Rating | Tier 4 / Stage IV | |||
|---|---|---|---|---|
| Engine Manufacturer | Isuzu | |||
| Number Of Cylinders | 6 | |||
| Displacement, ltr (Inches³) | 15.7 (957) | |||
| Rated speed, rpm | 1800 | |||
| Engine Output - Net, kW (hp) | 382 (512) | |||
| Number Of Carrier Rollers - Each Side | 3 | |||
| Number Of Track Rollers - Each Side | 8 | |||
| Track Shoe Width, mm (inches) | 900 (36) |
| Transport Length Mono Boom, mm (ft/in) | 14800 (48 ft 7 in) | |||
|---|---|---|---|---|
| Transport Height - Maximum, mm (ft/in) | 5130 (16 ft 10 in) | |||
| Overall Undercarriage Width, mm (ft/in) | 4350 (14 ft 3 in) | |||
| Track Length On Ground, mm (ft/in) | 5110 (16 ft 9 in) | |||
| Overall Undercarriage Length, mm (ft/in) | 6360 (20 ft 10 in) | |||
| Tailswing Radius, mm (ft/in) | 4540 (14 ft 11 in) | |||
| Ground Clearance, mm (inches) | 890 (35) | |||
| Digging Reach - Mono Boom, mm (ft/in) | 14910 (48 ft 2 in) | |||
| Ground Level Reach - Mono Boom, mm (ft/in) | 14640 (48 ft ) | |||
| Dig Height - Mono Boom, mm (ft/in) | 13820 (45 ft 4 in) | |||
| Dump Height - Mono Boom, mm (ft/in) | 9740 (31 ft 11 in) | |||
| Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 9460 (31 ft ) | |||
| Dig Depth - Mono Boom, mm (ft/in) | 9570 (31 ft 5 in) |
| Fuel Tank, ltr (gallons (US)) | 1110 (293) | |||
|---|---|---|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 500 (132.1) |
| Ground Bearing Pressure, kPa (PSI) | 84.8 (12) | |||
|---|---|---|---|---|
| Swing Speed, rpm | 7.8 | |||
| Swing Torque, kNm (lbf / ft) | 269 (198404) | |||
| Travel Speed - High, kph (mph) | 4.7 (2.9) | |||
| Tractive Force, kN (lbf) | 560 (125850) | |||
| Dipper Tearout, kN (lbf) | 280 (62946) | |||
| Bucket Breakout, kN (lbf) | 399 (89699) | |||
| Gradeability, % | 70 | |||
| End lift - 7.5m Reach, kg (lbs) | 27460 (59460) | |||
| Side lift - 7.5m Reach, kg (lbs) | 20770 (44800) | |||
| Total Flow, lt/min (gallons (US) / min) | 1132 (300) | |||
| Bucket Pressure, bar (PSI) | 319 (4627) | |||
| Boost Pressure, bar (PSI) | 343 (4975) |
| Operating Weight, kg (lbs) | 85600 (188716) |
|---|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.