944 X-TierWheel Loader
- Net Power: 400 kW (536 hp) at 1,600 rpm
- Operating Weight: 54 253–56 524 kg (119,607–124,614 lb.)
- Bucket Capacity: 6.5–7.65 m3 (8.5–10.0 cu. yd.)
Specs & Compare | ||||
---|---|---|---|---|
John Deere 944 X-Tier Wheel Loader |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6135 | |||
Displacement, ltr (Inches³) | 13.5 (824) | |||
Rated Speed, rpm | 1600 | |||
Engine Output - Net, kW (hp) | 400 (536) | |||
Torque, Nm (lbf / ft) | 2530 (1866) | |||
Transmission Type | A/C Electric | |||
Front Differential Type | Open | |||
Rear Differential Type | Open | |||
Tire size - Standard | 35 / 65 R33 | |||
Service Brake - Type | Wet Multi Disc | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc - Transmission |
Height - Over Cab, mm (ft/in) | 4200 (13 ft 9 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 4500 (14 ft 9 in) | |||
Ground clearance, mm (inches) | 582 (22.9) | |||
Width Over tires - Std, mm (ft/in) | 3729 (12 ft 2 in) | |||
Height - Pivot Pin, mm (ft/in) | 5350 (17 ft 6 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 2870 (9 ft 5 in) |
Fuel Tank, ltr (gallons (US)) | 746 (197) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 378 (100) | |||
Heaped Capacity, m³ (yd³) | 7.65 (10) | |||
Breakout - Bucket, kgf (lbf) | 47568 (104869) | |||
Ride Control System | Yes | |||
Pump Type | Piston | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 379 (100) | |||
System Pressure, bar (PSI) | 350 (5000) |
Operating Weight, kg (lbs) | 54253 (119607) |
---|
Customers who purchase a new 944 X-Tier Wheel Loader between now and 31 December 2025 will receive a 96 month or 20,000 hours (whichever occurs first) component assurance on electric-drive generators, brake resistors, wheel motors, and inverters. *
Deere's solutions are designed to help you tackle every site challenge.
When you buy John Deere, you get more than just a machine. You get the digital tools and insights you need to run your business from the palm of your hand.
Smarter iron works harder - from minimizing rework and reducing labor challenges to maximizing efficiency and providing jobsite safety solutions.
Get parts for machines of all makes and ages with speedy delivery to your doorstep and easy pickup options at your local dealer.
Keep your fleet and bottom line on track with tailored service plans, extended warranties, and more. Rest assured, we've got you protected for the long run.
Stay up and run when you need to the most with our world-class dealer network. With trained technicians, parts on the shelf and extra eyes on your fleet you can focus on what you need to do most - running your business.
Our finance team is with you every step of the way - learning about your entire operation, not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.