- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS
- Home & Workshop Products
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 944K Hybrid Wheel Loader |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6135 | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 13.5 (824) | |||
Rated Speed, rpm | 1600 | |||
Engine Output - Net, kW (hp) | 400 (536) | |||
Torque, Nm (lbf / ft) | 2530 (1866) | |||
Torque Rise, % | 23 | |||
Transmission Type | A/C Electric | |||
Front Differential Type | Open | |||
Rear Differential Type | Open | |||
Tire size - Standard | 35 / 65 R33 | |||
Service Brake - Type | Wet Multi Disc | |||
Service Brake - Location | All Wheels | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc - Transmission |
Height - Over Cab, mm (ft/in) | 4200 (13 ft 9 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 4500 (14 ft 9 in) | |||
Length - Including Bucket, mm (ft/in) | 11690 (38 ft 4 in) | |||
Ground clearance, mm (inches) | 582 (22.9) | |||
Width Over tires - Std, mm (ft/in) | 3729 (12 ft 2 in) | |||
Height - Pivot Pin, mm (ft/in) | 5350 (17 ft 6 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 2870 (9 ft 5 in) | |||
Turning Circle - Maximum, mm (ft/in) | 18080 (59 ft 3 in) |
Fuel Tank, ltr (gallons (US)) | 746 (197) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 378 (100) | |||
Axle - Front, ltr (gallons (US)) | 106 (28) - 2x Motor | |||
Axle - Rear, ltr (gallons (US)) | 106 (28) - 2x Motor | |||
Transmission, ltr (gallons (US)) | 34 (9) - Generator | |||
Heaped Capacity, m³ (yd³) | 7.65 (10) | |||
Bucket Capacity - Smallest, m³ (yd³) | 6.5 (8.5) | |||
Largest bucket capacity, m³ (yd³) | 7.65 (10) | |||
Breakout - Bucket , kgf (lbf) | 47568 (104869) | |||
Ride Control System | Optional | |||
System Voltage, V | 24 | |||
Alternator Output, Amp | 150 | |||
Pump Type | Piston | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 379 (100) | |||
System Pressure, bar (PSI) | 350 (5000) |
Operating Weight, kg (lbs) | 54253 (119607) |
---|
Enjoy peace of mind with a standard, limited, or basic warranty on specific 944K electric-drive generators, brake resistors, wheel motors, and inverters for 8 years or 20,000 hours, whichever occurs first. *
John Deere dealers know what it takes to support production-class machines. Each is armed with advanced machine monitoring, remote diagnostic capability, and world-class parts availability.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.
* Through July 31, 2021. Components must be rotated between 15,000 and 18,000 hours. Drive voltage cables are not covered and must be replaced between 15,000 and 18,000 hours. Annual machine inspection must be performed by an authorized John Deere Construction & Forestry dealer.