- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS
- Home & Workshop Products
Specifications |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere5115MLLow-Profile Utility Tractor |
Nebraska Test number | Factory Observed |
---|
Manufacturer | John Deere PowerTech PWX | |||
---|---|---|---|---|
Engine family | EJDXL04.5211 | |||
Aspiration | Turbocharged | |||
Cylinders/Displacement, cu. in. (L) | 4/276 (4.5) | |||
Cylinder Liners | Wet Sleeved | |||
Fuel tank capacity, US Gal. (L) (Open; Cab) | Standard 40 (151) |
|||
Underhood muffler | Yes |
Advertised PTO hp (kW) @ Rated rpm | 100 (74.6) @ 2100 per SAE | |||
---|---|---|---|---|
Official PTO hp (kW) @ Rated rpm | ||||
Advertised Engine hp (kW) @ Rated speed | 115 (85.8) @ 2100 per ISO 97/68/EC | |||
Max Unballast Drwbr hp (kW) @ Eng rpm | ||||
Maximum Torque (PTO) @ rpm, lb-ft (Nm) | 420 @ 1400 | |||
Max Torque Rise (80% rtd spd) @ Eng rpm | ||||
Maximum Torque Rise % (PTO) @ Eng rpm | 30 @ 1400 |
PTO @ Rated Eng rpm | ||||
---|---|---|---|---|
Standard PTO Speed @ Eng speed | ||||
Maximum PTO Power @ Eng rpm | ||||
Maximum Engine Power @ Eng rpm | ||||
Max Unballasted Drawbar Power @ Eng rpm | ||||
75% Load, Full Engine rpm (Unballasted) | ||||
75% Load @ Reduced rpm (Unballasted) |
Std. Transmission; Forward/Reverse | 16F/16R PowrReverser | |||
---|---|---|---|---|
Opt. Transmission; Forward/Reverse | ||||
Reverser | Left Hand, Electrohydraulic (optional) | |||
On-the-Go Shifting (Yes/No/Partial) | Partial | |||
Clutch; Wet/Dry | Wet | |||
Creeper |
Standard | Independent 540/540 Economy | |||
---|---|---|---|---|
Optional | ||||
PTO Speeds @ Engine rpm | 540 @ 2100; 540E @ 1645 | |||
PTO Actuation | Electro-hydraulic |
Type | Open Center | |||
---|---|---|---|---|
Pump Rated Output, GPM (L/min.) | Standard 24.7 (93.6) |
|||
Rated Flow @ One SCV, GPM (L/min.) | 18.4 (69.9) | |||
Max Output @ SCV Couplers, GPM (L/min.) | ||||
Maximum Operating Pressure, psi (kPa) | 2900 (20000) | |||
Maximum Hydraulic Power, hp (kW) | 31.1 (23.2) | |||
Hitch Draft Control Load Sense Type | Mechanical | |||
Remote Control Valves Available | up to three | |||
Hitch Category (SAE Designation) | 2; convertible to 1 | |||
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. | Standard 5935 (2692) |
|||
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (SAE) | ||||
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (ASAE) | ||||
Sensing type | Lower Link | |||
Joystick SCV control | Optional |
Type | Inboard Planetary | |||
---|---|---|---|---|
Differential controls | Electro-hydraulic | |||
Availability | Front NoFront & Rear No |
|||
Engage On-the-Go Rear Differential Lock | Yes | |||
Axle Type | Flanged | |||
Brakes, Type and Control | Hydraulic Wet Disc |
Rollover Protective Structure, OOS | Rigid - Foldable - Telescopic Foldable, Mid-mountPlatform - Flat/Straddle FlatGearshift Location - Console/Floor Floor |
|||
---|---|---|---|---|
Cab | dB(A) Rating 80Seat Suspension System Mechanical |
Wheelbase, in. (mm) | 87 (2210) | |||
---|---|---|---|---|
Front Tread Range, in. (mm) | ||||
Rear Tread Range, in. (mm) | ||||
Minimum Rear Tread Setting, in. (mm) | ||||
Front Axle Clearance, in. (mm) | 18 | |||
Turning Radius w/Brakes, ft (m) | ||||
Turning Radius w/o Brakes, ft (m) | ||||
Unballasted Operating Weight, lb (kg) | ||||
Approx. Ship Wgt, lb (kg) Open; Cab | 7900 (3583) |
Wheelbase, in. (mm) | 90.6 (2300) | |||
---|---|---|---|---|
Front Tread Range, in. (mm) | ||||
Front Axle Clearance, in. (mm) | 13.2 (335) | |||
Turning Radius w/Brakes, ft (m) | 12.8 (3.9) | |||
Turning Radius w/o Brakes, ft (m) | 14.4 (4.4) | |||
Limited Slip Differential | Yes | |||
Unballasted Operating Weight, lb (kg) | ||||
Approx. Ship Wgt, lb (kg) Open; Cab | 8300 (3765) |
Wheelbase, in. (mm) | ||||
---|---|---|---|---|
Wheel Tread, Min. to Max. in. (mm) | ||||
Turning Radius w/o Brakes, ft (m) | ||||
Nebraska Test Unballasted w/Duals, lb (kg) | ||||
Unballasted Weight, lb (kg) |
2WD | Front 11.5L-15in. 8PR F3 BiasRear 19.5L-24 10PR R4 Bias |
|||
---|---|---|---|---|
MFWD | Front 12.5/80-18 12PR I3 (R4-type tread) BiasRear 19.5L-24 10PR R4 Bias |
|||
4WD | ||||
Track widths |
Country of Manufacture | Augusta, GA | |||
---|---|---|---|---|
Ballasting Restrictions, lb (kg) | ||||
*Notes | Updated 8/21/2009 |