310EArticulated Dump Truck
- Net Power: 264KW (354 hp) at 1,900 rpm
- Rated Payload: 28,125 kg (62,005 lb.)
- Heaped Capacity: 17.5 m3 (22.9 cu. yd.)
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 310E Articulated Dump Truck |
Air Conditioner | Yes | |||
---|---|---|---|---|
Steering wheel adjustment | Fully Adjustable | |||
Telematics Available | Yes | |||
Fleet Management | Yes |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6090 | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 9 (549) | |||
Rated Speed, rpm | 1900 | |||
Engine Output - Net, kW (hp) | 264 (354) | |||
Transmission Manufacturer | John Deere | |||
Final Drive | Planetary | |||
Transmission Type | Countershaft | |||
Steering Type | Articulated | |||
Secondary Steering Type | Ground Driven Pump | |||
Differential Lock | F: 100 / R: 100 | |||
Tire size - Standard | 23.5 R25 | |||
Front Suspension - Type | A-Frame | |||
Front Suspension | Nitrogen/Oil-Filled Struts | |||
Rear Suspension - Type | Pivoting Walking Beam | |||
Rear Suspension | Rubber Suspension Blocks | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Disc - Driveline | |||
Retarder - Type | Transmission |
Length - Overall, mm (ft/in) | 10160 (33 ft 4 in) | |||
---|---|---|---|---|
Height - Max, mm (ft/in) | 3660 (12 ft ) | |||
Width over Tires, mm (ft/in) | 2870 (9 ft 5 in) | |||
Hoist - Type | Twin, 1-Stage | |||
Power Down | Yes | |||
Approach Angle, Degrees | 24 | |||
Articulation Angle, ± Degrees | 45 | |||
Turning Radius - Outside, mm (ft/in) | 8020 (26 ft 4 in) | |||
Turning Radius - Inside, mm (ft/in) | 4270 (14 ft ) | |||
Turns lock to lock | 4.2 |
Fuel Tank, ltr (gallons (US)) | 496 (131) | |||
---|---|---|---|---|
Struck Capacity, m³ (yd³) | 13.7 (17.9) | |||
Heaped Capacity, m³ (yd³) | 17.5 (22.9) |
Gears - Forward / Reverse | 8F - 4R |
---|
Net Weight, kg (lbs) | 22847 (50369) | |||
---|---|---|---|---|
Payload, kg (lbs) | 28125 (62005) | |||
Gross Weight, kg (lbs) | 50972 (112374) |
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.