RC6MRotary Cutter
- Standard stump jumper blade holder
- Domed shape top deck is smooth and easy to clean
- 3-point hitch hookup provides more strength
- Front and rear chain shields offer safety
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere RC6M Rotary Cutter |
Cutting width | 1,830 mm 72 in. |
|||
---|---|---|---|---|
Cutting height | 25 to 241 mm 1 to 9.5 in. |
|||
Cutting capacity | 50 mm 2 in. |
|||
Cutting chamber Depth | 216 mm 8.5 in. |
Tractor PTO HP range | Minimum 22 kW 30 hp |
|||
---|---|---|---|---|
Tractor PTO | 540 rpm |
Type | Lift-type | |||
---|---|---|---|---|
Category | 1; or convert to 2 |
Transport width | 1,910 mm 75 in. |
|||
---|---|---|---|---|
Overall width | 1,910 mm 75 in. |
|||
Overall length | 2,882 mm 114 in. |
|||
Deck shape | Domed | |||
Deck type | Double decker | |||
Deck thickness | Upper 3.5 (10) mm 0.138 (10) in. Lower 3.5 (10) mm 0.138 (10) in. |
|||
Side skirt thickness | 6 (3) mm 0.25 (3) in. |
|||
Approx. weight | 472 kg 1,041 lb |
Size | Main ASAE Category 3 |
|||
---|---|---|---|---|
Protection | Main Slip-clutch driveline |
Number | 1 | |||
---|---|---|---|---|
HP rating | Center Cotninuous 56 kW 75 hp Peak 67 kW 90 hp |
Thickness | 13 mm 0.5 in. |
|||
---|---|---|---|---|
Width | 102 mm 4 in. |
|||
Type | Suction | |||
Overlap | ||||
Blade tip speed | 540 RPM 5,308 m/min 17,416 fpm 319 km/h 198 mph |
|||
Material flow system | Max flow | |||
Holder | Type Round stump jumper |
Type | Puncture proof laminated | |||
---|---|---|---|---|
Row width adjustment |
Front | Chain | |||
---|---|---|---|---|
Rear | Chain |
Date collected |
---|
Blade tip speed - 540 rpm | ||||
---|---|---|---|---|
Cutting capacity | ||||
Cutting width | ||||
Deck thickness - Upper - Lower | ||||
Drivelines - Size - Main | ||||
Hitch - Category | ||||
Protection - Main | ||||
Shielding - front/rear | ||||
Side skirt thickness | ||||
Tractor PTO HP range |