300 P-TierMid-Size Excavator
- Net Power: 166 kW (223 hp)
- Max. Digging Depth: 7.87 m (25 ft. 10 in.)
- Operating Weight: 31 150 kg (68,674 lb.)
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 300 P-Tier Mid-Size Excavator |
Emission Rating | Tier 4 | |||
---|---|---|---|---|
Engine Manufacturer | John Deere | |||
Number Of Cylinders | 6 | |||
Displacement, ltr (Inches³) | 6.8 (415) | |||
Rated speed, rpm | 1900 | |||
Engine Output - Net, kW (hp) | 166 (223) | |||
Number Of Carrier Rollers - Each Side | 2 | |||
Number Of Track Rollers - Each Side | 8 | |||
Track Shoe Width, mm (inches) | 800 (32) |
Transport Length Mono Boom, mm (ft/in) | 10710 (35 ft 2 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 3380 (11 ft 1 in) | |||
Overall Undercarriage Width, mm (ft/in) | 3390 (11 ft 1 in) | |||
Track Length On Ground, mm (ft/in) | 4050 (13 ft 3 in) | |||
Overall Undercarriage Length, mm (ft/in) | 4940 (16 ft 2 in) | |||
Tailswing Radius, mm (ft/in) | 3250 (10 ft 8 in) | |||
Ground Clearance, mm (inches) | 510 (20) | |||
Width over fixed tracks, mm (ft/in) | 3390 (11 ft 1 in) | |||
Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 11270 (37 ft ) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 11090 (36 ft 5 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 10470 (34 ft 4 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 7540 (24 ft 9 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7710 (25 ft 4 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 7870 (25 ft 10 in) | |||
Standard Arm, mm (ft/in) | 3760 (12 ft 4 in) |
Fuel Tank, ltr (gallons (US)) | 514 (136) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 156 (41) | |||
Number Of Batteries | 2 | |||
Voltage, V | 24 |
Ground Bearing Pressure, kPa (PSI) | 43.8 (6.35) | |||
---|---|---|---|---|
Swing Speed, rpm | 10.3 | |||
Swing Torque, kNm (lbf / ft) | 90.5 (66749) | |||
Travel Speed - High, kph (mph) | 5.2 (3.2) | |||
Tractive Force, kN (lbf) | 246 (55303) | |||
Arm Tearout, kN (lbf) | 127 (28551) | |||
Bucket Breakout, kN (lbf) | 202 (45411) | |||
Gradeability, % | 70 | |||
End lift - 7.5m Reach, kg (lbs) | 7910 (17010) | |||
Side lift - 7.5m Reach, kg (lbs) | 4660 (10020) | |||
Total Flow, lt/min (gallons (US) / min) | 472 (124.6) | |||
Bucket Pressure, bar (PSI) | 343 (4975) | |||
Boost Pressure, bar (PSI) | 380 (5511) |
Operating Weight, kg (lbs) | 31399 (69223) |
---|
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.