6R 110Utility Tractor
- John Deere FT PowerTech™ 4-cylinder engines
- Engine HP: 121 HP Max/110 HP Rated with up to 20 additional HP (IPM)
- AutoQuad™ or IVT transmission
- Cat. 2/3N Hitch with lift capacity over 7,900lb.
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 6R 110 Utility Tractor | 
| Engine description | John Deere PowerTech™ PSS | |||
|---|---|---|---|---|
| Engine displacement | 4.5 L 275 cu in. | |||
| Rated engine power | ||||
| Maximum engine power | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 81 kW 110 hp | |||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 89 kW 119 hp | |||
| Rated PTO power (hp SAE) | 62 kW 83 hp | |||
| Maximum PTO power | ||||
| Hydraulic pump rated output | Standard: 45 cc pump: 114 L/min 30 gpm | |||
| Rear hitch category (SAE designation) | Standard: Category 2/3N: 3600 kg 7937 lb Optional: Category 2/3N: 4100 kg 9039 lb | |||
| Base machine weight | 6000 kg 13,228 lb | |||
| Transmission type | 
| Description | John Deere PowerTech™ PSS | |||
|---|---|---|---|---|
| Engine type | Diesel, in-line, 4-cylinder, wet-sleeve cylinder liners with four valves in head | |||
| Engine family | NJDXL06.8324 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Turbocharged, fixed geometry first stage-variable geometry second stage, air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Cylinders liners | ||||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/DPF/SCR | |||
| Displacement | 4.5 L 275 cu in. | 
| Rated power | ||||
|---|---|---|---|---|
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 81 kW 110 hp | |||
| Rated PTO power (hp SAE) | 62 kW 83 hp | |||
| Maximum PTO power | ||||
| Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 14.9 kW 20 hp | |||
| Power boost | 10 percent | |||
| Maximum engine power | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 89 kW 119 hp | |||
| Engine peak torque | At 1600 rpm: 515 Nm 380 lb-ft | |||
| Drawbar power | ||||
| PTO torque rise | 40 percent | |||
| Fuel injection system and control | ||||
| Air cleaner type | 
| Type | Standard: IVT, 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph 24-speed AutoQuad PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K) | |||
|---|---|---|---|---|
| Reverser | Left-hand electrical reverser | |||
| Clutch; wet/dry | ||||
| Creeper | Available with AutoQuad | 
| Type | Closed-center, pressure-and-flow compensated | |||
|---|---|---|---|---|
| Pump rated output | Standard: 45 cc pump: 114 L/min 30 gpm | |||
| Available flow at a single rear SCV | 100 L/min 26 gpm | |||
| Available flow at front SCVs | ||||
| Number of rear selective control valves (SCVs) | Standard: Three ISO couplers Optional: Three to five ISO couplers | |||
| Number of mid selective control valves (SCVs) | Up to three | |||
| Number of front selective control valves (SCVs) | ||||
| Joystick SCV control | Available | |||
| Auxiliary hydraulic features | ||||
| SCV control | Standard: Mechanical Optional: Electronic | 
| Hitch draft control load sense type | ||||
|---|---|---|---|---|
| Remote control valves available | Available: Remote control switch | |||
| Hitch category (SAE designation) | Standard: Category 2/3N: 3600 kg 7937 lb Optional: Category 2/3N: 4100 kg 9039 lb | |||
| Maximum lift capacity behind lift points | 4100 kg 9039 lb | |||
| Lift capacity at standard frame | ||||
| Sensing type | Electrohydraulic | |||
| Rear axle differential lock | Electrohydraulic | 
| Drawbar category | Category 2 | |||
|---|---|---|---|---|
| Maximum vertical load | Category 2: 1400-2450 kg 3085-5400 lb Maximum vertical load dependent on drawbar position | 
| Type | Independent Standard: 540, 540E, 1000 rpm reversible shaft: 35 mm 1.375 in. | |||
|---|---|---|---|---|
| Engine rpm (at rated PTO speeds) | 1967 engine rpm at 540 rpm PTO 1496 engine rpm at 540E rpm PTO 1962 engine rpm at 1000 rpm PTO | |||
| Economy PTO speeds | ||||
| Reverse PTO speeds | ||||
| Multispeed PTO option availability | ||||
| Ground speed PTO option availability | ||||
| PTO actuation | Electrical modulation | 
| Category | Category 3N | |||
|---|---|---|---|---|
| Electric power | Seven-pin electrical socket Optional: Three-pin and ISOBUS socket | |||
| Standard lift capacity | At hook ends: 3300 kg 7275 lb | |||
| Front power take-off (PTO) | 1000 rpm, clockwise rotation (from driving position) | |||
| PTO speed | Engine at PTO speed (1000): 1969 rpm | 
| Type | Standard: Flange, 1552 mm 61 in. Optional: Rack and pinion, 2550 mm 100.4 in. Rack and pinion, 2438 mm 96 in. | |||
|---|---|---|---|---|
| Final drive type | Inboard planetary three pinion | |||
| Differential controls | Full-locking electrohydraulic | |||
| Axle type | ||||
| Brakes, type and control | ||||
| Rear differential lock | ||||
| Load rating | 
| Type | ||||
|---|---|---|---|---|
| Front axle differential lock | MFWD: Limited slip TLS: Limited slip TLS with brakes: Full-locking electrohydraulic | |||
| Load rating | 
| Front | ||||
|---|---|---|---|---|
| Rear | 420/85R30 (16.9R-30) | |||
| Wheel tread range | MFWD: 1524-2235 mm 60-88 in. TLS: 1524-2235 mm 60-88 in. | |||
| Turning radius with brakes | ||||
| Turning radius without brakes | ||||
| Central Tire Inflation System (CTIS) | 
| Tread spacing | ||||
|---|---|---|---|---|
| Drive type | ||||
| Track width | ||||
| Mid-rollers | 
| Type | Hydrostatic power | 
|---|
| Primary brake (foot brake) | ||||
|---|---|---|---|---|
| Secondary brake | ||||
| Park lock | ||||
| MFWD braking | ||||
| Front axle brakes | ||||
| Auxiliary brakes | ||||
| Hydraulic trailer brakes | ||||
| Pneumatic trailer brakes | 
| Alternator size | Standard: 120 amp Optional: 250 amp | |||
|---|---|---|---|---|
| Battery options | 12 V | |||
| Working lights | Standard: 14 halogen Available: 12 LED plus two halogen | |||
| Type of bulb in headlight (Halogen, Zenon, LED) | Standard: 65-W halogen W Optional: LED | |||
| Type of bulb in beacon (Halogen, Zenon, LED) | ||||
| dB(A) rating for backup alarm | ||||
| Total cold cranking amps | 1200 CCA | 
| Rollover protective structure, OOS | ||||
|---|---|---|---|---|
| Seat | Degree of seat swivel, left hand CommandARM: 7.5 degree Degree of seat swivel, right hand CommandARM: 30 degree Standard: Air suspension Optional: Deluxe air suspension | |||
| Cab suspension | Optional: Adaptive Hydraulic Cab Suspension Plus (HCS Plus) | |||
| Instructional seat | Standard | |||
| Display | ||||
| Radio | Optional | |||
| Inner cab volume | 3.33 m3 117.59 cu ft | |||
| dB(A) rating | 71 dB | |||
| Cab glass area | 6.11 m2 65.77 sq ft | |||
| Safety glass rating | ||||
| Front visibility | 
| Wheelbase | MFWD: 2580 mm 102 in. | |||
|---|---|---|---|---|
| Overall width | 1680 mm 66.1 in. | |||
| Overall length | 4533 mm 178.5 in. | |||
| Overall height | 2861 mm 112.6 in. | |||
| Drawbar clearance | ||||
| Front axle center | 481 mm 18.9 in. | |||
| Approximate shipping weight, Open;Cab | 6000 kg 13,228 lb | 
| Base machine weight | Front axle 2400 kg 5291 lb Rear axle 3600 kg 7936 lb Total TLS, AutoQuad, 600/65R38, 540/65R24, shipping fuel, front weight support: 5470 kg 12,059 lb TLS, IVT, 600/65R38, 540/65R24, shipping fuel, front weight support: 6091 kg 13,428 lb 6000 kg 13,228 lb | |||
|---|---|---|---|---|
| Maximum ballast level | ||||
| Maximum permissible weight | 8950 kg 19,731 lb | 
| Crankcase oil volume | 16 L 4.2 U.S. gal. | |||
|---|---|---|---|---|
| Fuel tank | 195 L 51.5 U.S. gal. | |||
| Diesel exhaust fluid (DEF) tank | 13 L 3.4 U.S. gal. | |||
| Cooling system | 28 L 7.4 U.S. gal. | |||
| Transmission-hydraulic system | IVT: 60 L 15.9 U.S. gal. AutoQuad: 53 L 14 U.S. gal. | 
| Interval for engine oil change | 500 hours | |||
|---|---|---|---|---|
| Interval for hydraulic/transmission oil change | 1,500 hours | |||
| Interval for engine coolant change | 6,000 hours | 
| Loader | 620R 640R | |||
|---|---|---|---|---|
| Lift capacity at full height | 620R: 2577 kg 5861 lb 640R: 2181 kg 4808 lb | |||
| Maximum lift height | 620R: 4124 mm 162 in. 640R: 4151 mm 163 in. | |||
| Leveling type | 
| Guidance | ||||
|---|---|---|---|---|
| Telematic | ||||
| Remote diagnostics | 
| AutoTrac ready | ||||
|---|---|---|---|---|
| ISOBUS ready | ||||
| CommandCenter video inputs | ||||
| Immobilizer | ||||
| Side slope rating | ||||
| Uphill/downhill slope rating | ||||
| Country of manufacture | Germany | 
| Date collected | 12-Nov-21 | 
|---|