6M 230Utility Tractor
- Engine HP: 253 Max | 230 Rated
- John Deere PowerTech™ PSS Engine
- Transmission Options: IVT™ 25 mph (40 km/h) or 31 mph (50 km/h)
- Up to 20 HP Boost with IPM in non-stationary PTO and transport applications
Specs & Compare | ||||
---|---|---|---|---|
John Deere 6M 230 Utility Tractor |
Engine description | John Deere PowerTech™ PSS | |||
---|---|---|---|---|
Engine displacement | 6.8 L 415 cu in. |
|||
Rated engine power | 230 hp 169 kW |
|||
Maximum engine power | 253 hp 186 kW |
|||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated PTO power (hp SAE) | 184 hp 137 kW |
|||
Maximum PTO power | At 1000 PTO rpm: 150 kW 201 hp |
|||
Transmission type | Standard: Infinitely variable transmission (IVT™) 40 km/h Optional: IVT 50 km/h |
|||
Hydraulic pump rated output | Standard: 60-cc pump: 155 L/min 41 gpm Optional: 85-cc pump: 195 L/min 51 gpm |
|||
Rear hitch category (SAE designation) | 3N/3 | |||
Base machine weight | 9600 kg 21,164 lb |
|||
Maximum PTO power at rated engine speed with intellegent power management (IPM) |
Description | John Deere PowerTech™ PSS | |||
---|---|---|---|---|
Engine type | 6068HL550 | |||
Engine family | ||||
Rated speed | 2100 rpm | |||
Aspiration | Dual turbochargers, variable geometry turbo with fixed geometry turbo in series | |||
Cylinders liners | ||||
Emission level | Final Tier 4 | |||
After treatment type | Diesel particle filter (DPF) with diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |||
Displacement | 6.8 L 415 cu in. |
Rated power | 230 hp 169 kW |
|||
---|---|---|---|---|
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
Rated PTO power (hp SAE) | 184 hp 137 kW |
|||
Maximum PTO power | At 1000 PTO rpm: 150 kW 201 hp |
|||
Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 14.9 kW 20 hp |
|||
Power boost | 10 percent | |||
Maximum engine power | 253 hp 186 kW |
|||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Engine peak torque | 1077 Nm | |||
Drawbar power | ||||
PTO torque rise | 40 percent | |||
Fuel injection system and control | ||||
Air cleaner type | ||||
Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
Maximum engine torque (without power boost at 1.600 engine rpm) | ||||
Maximum engine power with intelligent power management (IPM) |
Type | Standard: Infinitely variable transmission (IVT™) 40 km/h Optional: IVT 50 km/h |
|||
---|---|---|---|---|
Integrated Electric Power Generation | ||||
Reverser | Electronic left-hand reverser | |||
Clutch; wet/dry | ||||
Creeper | Not available |
Type | Standard/optional: Pressure-and-flow compensated (PFC) system with Load Sensing function | |||
---|---|---|---|---|
Pump rated output | Standard: 60-cc pump: 155 L/min 41 gpm Optional: 85-cc pump: 195 L/min 51 gpm |
|||
Available flow at a single rear SCV | ||||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | Standard: Two ISO couplers Optional: Two to four ISO couplers |
|||
Number of mid selective control valves (SCVs) | Up to three | |||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Mechanical/electrical | |||
Auxiliary hydraulic features | ||||
SCV control | ||||
Available oil flow at a single rear SCV (200 Type) | ||||
Available oil flow at a single rear SCV (450 Type) | ||||
Available oil flow at a single rear SCV (450E Type) |
Hitch draft control load sense type | ||||
---|---|---|---|---|
Remote control valves available | Standard | |||
Hitch category (SAE designation) | 3N/3 | |||
Rear hitch lift capacity (SAE designation) | Standard: Category 3/3N: 5900 kg 12,996 lb Optional: Category 3/3N: 6625 kg 14,593 lb |
|||
Maximum lift capacity behind lift points | Standard: Category 3/3N: 8800 kg 19,383 lb Optional: Category 3/3N: 9900 kg 21,806 lb |
|||
Lift capacity at standard frame | ||||
Sensing type | Electronic at lower link | |||
Rear axle differential lock | Electrohydraulically with oil-cooled clutch | |||
Maximum lift capacity directly at coupling points | ||||
Throughout lift capacity, 610 mm behind the coupling points |
Drawbar category | Category 3 | |||
---|---|---|---|---|
Maximum vertical load | 1800-3000 kg (3968-6614 lb) Maximum vertical load dependent on drawbar position |
Type | Electrohydraulically operated, oil-cooled, multi-disc design | |||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 PTO: 1960 rpm 1000 PTO: 1960 rpm |
|||
Economy PTO speeds | ||||
Reverse PTO speeds | ||||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | In-cab switch and optional external fender-mounted remote control | |||
Engine rpm at rated PTO speeds (540/1.000) | ||||
Engine rpm at rated PTO speeds (540/540E/1.000) | ||||
Engine rpm at rated PTO speeds (540E/1000/1.000E) |
Category | 3N | |||
---|---|---|---|---|
Electric power | Seven-pin electrical socket | |||
Standard lift capacity | At hook ends: 3300 kg 7269 lb |
|||
Front power take-off (PTO) | Electrohydraulically engaged with oil-cooled, multi-disc design | |||
PTO speed | 1000 PTO: 1967 rpm |
Type | Standard: Rack-and-pinion rear axle - 100-mm (3.94 in.) shaft (2550-mm/100.4 in.) Optional: flange-type rear axle Rack-and-pinion rear axle - 100-mm (3.94 in.) shaft (3009-mm/118.5 in.) |
|||
---|---|---|---|---|
Final drive type | ||||
Differential controls | ||||
Axle type | ||||
Brakes, type and control | ||||
Rear differential lock | Electrohydraulically with oil-cooled clutch | |||
Load rating |
Type | Standard: MFWD Optional: Triple-Link Suspension (TLS) MFWD axle (hydro-pneumatic, permanently active, triple link, self-leveling suspension with 100-mm [3.9-in.] suspension range) Triple-Link Suspension MFWD with brakes |
|||
---|---|---|---|---|
Front axle differential lock | Standard: Self-locking differential Optional: hydrualic actuated |
|||
Load rating |
Front | 420/85R30 | |||
---|---|---|---|---|
Rear | 520/85R42 | |||
Wheel tread range | ||||
Turning radius with brakes | ||||
Turning radius without brakes | ||||
Central Tire Inflation System (CTIS) |
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Mid-rollers |
Type | Dynamic load sensing, hydrostatic, flow metering |
---|
Primary brake (foot brake) | ||||
---|---|---|---|---|
Secondary brake | ||||
Park lock | ||||
MFWD braking | ||||
Front axle brakes | ||||
Auxiliary brakes | ||||
Hydraulic trailer brakes | ||||
Pneumatic trailer brakes |
Alternator size | Standard: 14 V/250 amp | |||
---|---|---|---|---|
Battery options | Standard: 12 V/295 amp-hr | |||
Working lights | ||||
Type of bulb in headlight (Halogen, Zenon, LED) | ||||
Type of bulb in beacon (Halogen, Zenon, LED) | ||||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Rollover protective structure, OOS | Gearshift location - console/floor Console |
|||
---|---|---|---|---|
Seat | Standard: Standard seat with air suspension Optional: Economy seat with mechanical suspension |
|||
Cab suspension | Optional: Mechanical Cab Suspension (MCS) | |||
Instructional seat | Optional | |||
Display | Cornerpost display (right-hand A-post) Functionality: Performance monitor and individual settings |
|||
Radio | Standard: Standard AM/FM stereo | |||
Inner cab volume | 3.0 m3 105.9 cu ft |
|||
dB(A) rating | 70 dBA | |||
Cab glass area | 4.85 m2 | |||
Safety glass rating | ||||
Front visibility |
Wheelbase | 2900 mm 114.2 in. |
|||
---|---|---|---|---|
Overall width | 2550 mm 100.3 in. (420/85R30 & 480/80R46) |
|||
Overall length | 5084 mm 200.2 in. (inc. weight bracket) |
|||
Overall height | 3200 mm 126.0 in. |
|||
Drawbar clearance | ||||
Front axle center | 545 mm 21.4 in. (ground clearance) |
|||
Approximate shipping weight, Open;Cab | Cab: 8500 kg 18,739 lb |
Base machine weight | Front axle 3840 kg 8466 lb Rear axle 5760 kg 12,699 lb 9600 kg 21,164 lb |
|||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight | 14,200 kg 31,306 lb |
Crankcase oil volume | 23.5 L 6.2 U.S. gal. |
|||
---|---|---|---|---|
Fuel tank | 410 L 108.3 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | 25 L 6.6 U.S. gal. |
|||
Cooling system | 34 L 9.0 U.S. gal. |
|||
Transmission-hydraulic system | AutoPowr/IVT: 80.0 L 21.0 U.S. gal. |
Interval for engine oil change | 500 hours | |||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | 1500 hours | |||
Interval for engine coolant change | 6000 hours |
Loader | 680R | |||
---|---|---|---|---|
Lift capacity at full height | MSL: 2749 kg 6061 lb |
|||
Maximum lift height | MSL: 4.4 m 175.3 in. |
|||
Leveling type |
Guidance | Optional: AutoTrac™ with Universal Display | |||
---|---|---|---|---|
Telematic | Standard: JDLink™ | |||
Remote diagnostics | Standard: JDLink™ | |||
Connectivity |
AutoTrac ready | ||||
---|---|---|---|---|
ISOBUS ready | ||||
CommandCenter video inputs | ||||
Immobilizer | ||||
Side slope rating | ||||
Uphill/downhill slope rating | ||||
Country of manufacture | Germany |
Date collected | 25-Jun-24 |
---|
Images of equipment models may be digitally generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect all features, options, or attachments. Equipment availability may be limited. See your John Deere dealer for additional information.
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.