6115RUtility Tractor
- Durable 115 hp IT4 PowerTech™ engine
- ComfortView™ cab for great visibility and all-day comfort
- Multiple transmission choices, including a 31 mph (50 kmh) option
| Specifications | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 6115R Utility Tractor |
| Description | John Deere PowerTech™ PVX | |||
|---|---|---|---|---|
| Engine type | ||||
| Engine family | ||||
| Rated speed | ||||
| Aspiration | Air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Cylinders liners | ||||
| Emission level | ||||
| After treatment type | ||||
| Displacement | 4 cylinders: 4.5 L 275 cu in. |
| Rated power | 85.8 kW 115 engine hp |
|||
|---|---|---|---|---|
| Rated PTO power (hp SAE) | At 2100 rpm per SAE: 70 kW 94 hp |
|||
| Power boost | ||||
| Engine peak torque | ||||
| PTO torque rise | At 1400 rpm: 50.4 percent | |||
| Intelligent Power Management (available in transport and/or mobile PTO applications) | ||||
| Maximum PTO power | ||||
| Maximum engine power |
| Type | Standard: 24/24 AutoQuad PLUS ECO: 40 km/h 25 mph Optional: PowrQuad PLUS 16/F/16R: 30 km/h 19 mph AutoQuad PLUS ECO 24F/24R Transmission: 40 km/h AutoQuad PLUS ECO 24F/24R: 50 km/h 31 mph Infinitely Variable Transmission: 40 km/h (25 mph) Infinitely Variable Transmission: 50 km/h (31 mph) |
|||
|---|---|---|---|---|
| Reverser | ||||
| Clutch; wet/dry | ||||
| Creeper |
| Type | Closed-center, pressure/flow compensated | |||
|---|---|---|---|---|
| Pump rated output | Standard: 114 L/min 30.1 gpm |
|||
| Available flow at a single rear SCV | ||||
| Available flow at front SCVs | ||||
| Number of rear selective control valves (SCVs) | ||||
| Number of mid selective control valves (SCVs) | ||||
| Number of front selective control valves (SCVs) | ||||
| Joystick SCV control | Mechanical or electronic | |||
| SCV control |
| Hitch draft control load sense type | ||||
|---|---|---|---|---|
| Remote control valves available | ||||
| Hitch category (SAE designation) | Category 2/3N | |||
| Maximum lift capacity behind lift points | Standard: with 65 mm cylinders: 2619.5 kg 5775 lb Optional: with 75 mm cylinders: 3599.3 kg 7935 lb |
|||
| Sensing type | Electronic lower link | |||
| Rear axle differential lock | ||||
| Lift capacity at standard frame |
| Drawbar category | ||||
|---|---|---|---|---|
| Maximum vertical load |
| Type | Standard: 540/1000 rpm, 35 mm (1.375 in.) Independent rear reversible PTO Optional: 3-Speed 540/540E/1000 Rear Reversible PTO with Power Assisted PTO Shifting |
|||
|---|---|---|---|---|
| Engine rpm (at rated PTO speeds) | 540 at 1967 rpm 1000 at 1962 rpm |
|||
| PTO actuation | ||||
| Ground speed PTO option availability | ||||
| Multispeed PTO option availability |
| Category | ||||
|---|---|---|---|---|
| Electric power | ||||
| Standard lift capacity | ||||
| Front power take-off (PTO) | ||||
| PTO speed |
| Type | ||||
|---|---|---|---|---|
| Final drive type | Inboard planetary three pinion | |||
| Differential controls | ||||
| Axle type | ||||
| Brakes, type and control | ||||
| Rear differential lock | ||||
| Load rating |
| Type | ||||
|---|---|---|---|---|
| Front axle differential lock | ||||
| Load rating |
| Front | 2WD: 10.0-16.0 MFWD: 12.4R24 |
|||
|---|---|---|---|---|
| Rear | 2WD: 18.4R34 MFWD: 16.9R30 |
|||
| Wheel tread range | 2WD: front 1485-2438 mm 58.5-96 in. rear: 1604-2302 mm 63.1-90.6 in. MFWD: front: 1616-1924 mm 63.6-75.7 |
|||
| Turning radius with brakes | ||||
| Turning radius without brakes |
| Type |
|---|
| Alternator size | ||||
|---|---|---|---|---|
| Battery options | ||||
| Total cold cranking amps | ||||
| Type of bulb in beacon (Halogen, Zenon, LED) | ||||
| Type of bulb in headlight (Halogen, Zenon, LED) | ||||
| Working lights | ||||
| dB(A) rating for backup alarm |
| Rollover protective structure, OOS | ||||
|---|---|---|---|---|
| Seat | ||||
| Cab suspension | ||||
| Instructional seat | ||||
| Display | ||||
| Radio | ||||
| Inner cab volume | ||||
| dB(A) rating | 69 dBA | |||
| Cab glass area | ||||
| Front visibility | ||||
| Safety glass rating |
| Wheelbase | 2WD and MFWD: 2580 mm 102 in. |
|||
|---|---|---|---|---|
| Overall length | ||||
| Drawbar clearance | ||||
| Front axle center | ||||
| Approximate shipping weight, Open;Cab | 2WD: 5100 kg 11,244 lb MFWD: 5440 kg 11,990 lb |
|||
| Overall height |
| Base machine weight | ||||
|---|---|---|---|---|
| Maximum ballast level | ||||
| Maximum permissible weight |
| Crankcase oil volume | ||||
|---|---|---|---|---|
| Fuel tank | Standard: 220 L 58 U.S. gal. Optional: 265 L 70 U.S. gal. |
|||
| Diesel exhaust fluid (DEF) tank | ||||
| Cooling system | ||||
| Transmission-hydraulic system |
| Interval for engine oil change | ||||
|---|---|---|---|---|
| Interval for hydraulic/transmission oil change | ||||
| Interval for engine coolant change |
| Loader | ||||
|---|---|---|---|---|
| Lift capacity at full height | ||||
| Maximum lift height |
| Guidance | ||||
|---|---|---|---|---|
| Telematic | ||||
| Remote diagnostics |
| Country of manufacture | Mannheim, Germany | |||
|---|---|---|---|---|
| Side slope rating | ||||
| Uphill/downhill slope rating |
| Date collected |
|---|
| Base machine weight | ||||
|---|---|---|---|---|
| Engine description | ||||
| Engine displacement | ||||
| Hydraulic pump rated output | ||||
| Maximum PTO power | ||||
| Maximum engine power | ||||
| Rated PTO power (hp SAE) | ||||
| Rated engine power | ||||
| Rear hitch category (SAE designation) | ||||
| Transmission type |
| Drive type | ||||
|---|---|---|---|---|
| Midrollers | ||||
| Track width | ||||
| Tread spacing |