6R 230Tractor
- John Deere FT PowerTech™ 6-cylinder engines
- Engine HP: 253 HP Max 230/HP Rated with up to 40 additional HP (IPM)
- IVT transmission for seamless power transfer
- Optional CommandPRO™ puts tractor and implement control at your fingertips
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 6R 230 Tractor |
| Engine description | ||||
|---|---|---|---|---|
| Engine displacement | 6.8 L 415 cu in. |
|||
| Rated engine power | ||||
| Maximum engine power | 137 kW 184 hp |
|||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 169 kW 230 hp |
|||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 186 kW 253 hp |
|||
| Maximum PTO power | ||||
| Transmission type | ||||
| Hydraulic pump rated output | Standard: 85 cc pump: 160 L/min 42 gpm |
|||
| Rear hitch category (SAE designation) | Category 3/3N: 7000 kg 15,432 lb |
|||
| Base machine weight | 9300 kg 20,503 lb |
|||
| Rated PTO power (hp SAE) |
| Description | ||||
|---|---|---|---|---|
| Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head | |||
| Engine family | NJDXL06.8324 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Turbocharged, variable geometry and fixed turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Cylinders liners | ||||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/DPF/SCR | |||
| Displacement | 6.8 L 415 cu in. |
| Rated power | ||||
|---|---|---|---|---|
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 169 kW 230 hp |
|||
| Rated PTO power (hp SAE) | 137 kW 184 hp |
|||
| Maximum PTO power | ||||
| Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 29.8 kW 40 hp |
|||
| Power boost | 10 percent | |||
| Maximum engine power | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 186 kW 253 hp |
|||
| Engine peak torque | At 1,600 rpm: 1074 Nm 792 lb-ft |
|||
| Drawbar power | ||||
| PTO torque rise | 40 percent | |||
| Fuel injection system and control | ||||
| Air cleaner type |
| Type | ||||
|---|---|---|---|---|
| Reverser | Left-hand electrical reverser | |||
| Clutch; wet/dry | ||||
| Creeper |
| Type | Closed-center, pressure-and-flow compensated | |||
|---|---|---|---|---|
| Pump rated output | Standard: 85 cc pump: 160 L/min 42 gpm |
|||
| Available flow at a single rear SCV | 116 L/min 30.6 gpm |
|||
| Available flow at front SCVs | ||||
| Number of rear selective control valves (SCVs) | Standard: Three ISO couplers Optional: Three to six ISO couplers |
|||
| Number of mid selective control valves (SCVs) | Up to three | |||
| Number of front selective control valves (SCVs) | ||||
| Joystick SCV control | Available | |||
| Auxiliary hydraulic features | ||||
| SCV control | Standard: Electronic |
| Hitch draft control load sense type | ||||
|---|---|---|---|---|
| Remote control valves available | Available: Remote control switch | |||
| Hitch category (SAE designation) | Category 3/3N: 7000 kg 15,432 lb |
|||
| Maximum lift capacity behind lift points | 7000 kg 15,432 lb |
|||
| Lift capacity at standard frame | ||||
| Sensing type | Electrohydraulic | |||
| Rear axle differential lock | Electrohydraulic |
| Drawbar category | Category 3 | |||
|---|---|---|---|---|
| Maximum vertical load | Category 3: 1600-2800 kg 3527-6172 lb Maximum vertical load dependent on drawbar position |
| Type | Independent Standard: 540E, 1000, 1000E rpm reversible shaft: 35 mm 1.375 in. Optional: 540, 540E, 1000 rpm reversible shaft: 35 mm 1.375 in. |
|||
|---|---|---|---|---|
| Engine rpm (at rated PTO speeds) | 1950 engine rpm at 540/1000 rpm PTO 1761 engine rpm at 540E rpm PTO 1756 engine rpm at 1000E rpm PTO |
|||
| Economy PTO speeds | ||||
| Reverse PTO speeds | ||||
| Multispeed PTO option availability | ||||
| Ground speed PTO option availability | ||||
| PTO actuation | Electrical modulation |
| Category | Category 3N | |||
|---|---|---|---|---|
| Electric power | Seven-pin electrical socket Optional: Three-pin and ISOBUS socket |
|||
| Standard lift capacity | At hook ends: 3300 kg 7275 lb |
|||
| Front power take-off (PTO) | 1000 rpm, clockwise rotation (from driving position) | |||
| PTO speed | Engine at PTO speed (1000): 1965 rpm |
| Type | Standard: Flange, 1892 mm 74.5 in. Optional: Rack and pinion, 2550 mm 100.4 in. Rack and pinion, 3009 mm 118.5 in. |
|||
|---|---|---|---|---|
| Final drive type | Inboard planetary three pinion | |||
| Differential controls | Full-locking electrohydraulic | |||
| Axle type | ||||
| Brakes, type and control | ||||
| Rear differential lock | ||||
| Load rating |
| Type | ||||
|---|---|---|---|---|
| Front axle differential lock | TLS: Limited slip TLS with brakes: Full-locking electrohydraulic |
|||
| Load rating |
| Front | ||||
|---|---|---|---|---|
| Rear | 520/85R42 R1W | |||
| Wheel tread range | MFWD: With TLS and brakes: 2370 in. 93.3 in. |
|||
| Turning radius with brakes | ||||
| Turning radius without brakes | ||||
| Central Tire Inflation System (CTIS) |
| Tread spacing | ||||
|---|---|---|---|---|
| Drive type | ||||
| Track width | ||||
| Mid-rollers |
| Type | Hydrostatic power |
|---|
| Primary brake (foot brake) | ||||
|---|---|---|---|---|
| Secondary brake | ||||
| Park lock | ||||
| MFWD braking | ||||
| Front axle brakes | ||||
| Auxiliary brakes | ||||
| Hydraulic trailer brakes | ||||
| Pneumatic trailer brakes |
| Alternator size | Standard: 250 amp | |||
|---|---|---|---|---|
| Battery options | 12 V | |||
| Working lights | Standard: 14 halogen Optional: 12 light-emitting diode (LED) plus two halogen |
|||
| Type of bulb in headlight (Halogen, Zenon, LED) | Standard: Halogen, 65 W W Optional: LED |
|||
| Type of bulb in beacon (Halogen, Zenon, LED) | ||||
| dB(A) rating for backup alarm | ||||
| Total cold cranking amps | 1850 CCA |
| Rollover protective structure, OOS | ||||
|---|---|---|---|---|
| Seat | Degree of seat swivel, left hand 7.5 degree Degree of seat swivel, right hand 30 degree Standard: Air suspension Optional: Deluxe air suspension |
|||
| Cab suspension | Optional: Adaptive Hydraulic Cab Suspension Plus (HCS Plus) | |||
| Instructional seat | Standard | |||
| Display | ||||
| Radio | Standard | |||
| Inner cab volume | 3.33 m3 117.59 cu ft |
|||
| dB(A) rating | 71 dB | |||
| Cab glass area | 6.11 m2 65.77 sq ft |
|||
| Safety glass rating | ||||
| Front visibility |
| Wheelbase | 2900 mm 114 in. |
|||
|---|---|---|---|---|
| Overall width | 1892 mm 74.5 in. |
|||
| Overall length | 5050 mm 198.8 in. |
|||
| Overall height | 3160 mm 124.4 in. |
|||
| Drawbar clearance | ||||
| Front axle center | 588 mm 23.1 in. |
|||
| Approximate shipping weight, Open;Cab | 9300 kg 20,503 lb |
| Base machine weight | Front axle 3700 kg 8157 lb Rear axle 5600 kg 12,345 lb Total 9300 kg 21,100 lb 9300 kg 20,503 lb |
|||
|---|---|---|---|---|
| Maximum ballast level | ||||
| Maximum permissible weight | Flange axle: 15,000 kg 33,000 lb Rack-and-pinion axle: 13,450 kg 29,652 lb |
| Crankcase oil volume | 23.5 L 6.2 U.S. gal. |
|||
|---|---|---|---|---|
| Fuel tank | Standard: 410 L 108.3 U.S. gal. |
|||
| Diesel exhaust fluid (DEF) tank | 25 L 6.6 U.S. gal. |
|||
| Cooling system | 29.4 L 7.7 U.S. gal. |
|||
| Transmission-hydraulic system | IVT: 160 L 42.2 U.S. gal. |
| Interval for engine oil change | 750 hours | |||
|---|---|---|---|---|
| Interval for hydraulic/transmission oil change | 1,500 hours | |||
| Interval for engine coolant change | 6,000 hours |
| Loader | 680R | |||
|---|---|---|---|---|
| Lift capacity at full height | 680R: 2453 kg 5408 lb |
|||
| Maximum lift height | 680R: 4480 mm 176 in. |
|||
| Leveling type |
| Guidance | ||||
|---|---|---|---|---|
| Telematic | ||||
| Remote diagnostics |
| AutoTrac ready | ||||
|---|---|---|---|---|
| ISOBUS ready | ||||
| CommandCenter video inputs | ||||
| Immobilizer | ||||
| Side slope rating | ||||
| Uphill/downhill slope rating | ||||
| Country of manufacture | Germany |
| Date collected | 12-Nov-21 |
|---|